|
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 16:11 | ||||
2 | 34:12 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 20:06 | ||||
2 | 23:43 | ||||
3 | 48:27 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 24:16 | ||||
2 | 31:34 | ||||
3 | 35:33 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 31:50 | ||||
2 | 36:49 | ||||
3 | 38:49 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 63:41 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 44:08 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 26:35 | ||||
2 | 31:04 | ||||
3 | 32:48 | ||||
4 | 37:14 | ||||
5 | 38:12 | ||||
6 | 40:58 | ||||
7 | 43:42 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 39:09 | ||||
2 | 39:27 | ||||
3 | 68:44 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 43:59 | ||||
2 | 59:15 | ||||
3 | 59:56 | ||||
4 | 60:13 | ||||
5 | 71:31 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 41:40 | ||||
2 | 46:10 | ||||
3 | 46:18 | ||||
4 | 49:09 | ||||
5 | 66:45 | ||||
6 | 72:50 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 35:35 | ||||
2 | 38:10 | ||||
3 | 39:44 | ||||
4 | 44:02 | ||||
5 | 44:42 | ||||
6 | 49:24 | ||||
7 | 49:51 | ||||
8 | 51:14 | ||||
9 | 55:30 | ||||
10 | 56:00 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 35:00 | ||||
2 | 35:15 | ||||
3 | 38:13 | ||||
4 | 39:01 | ||||
5 | 43:17 | ||||
6 | 46:16 | ||||
7 | 51:21 | ||||
8 | 54:26 | ||||
9 | 57:33 | ||||
10 | 57:36 | ||||
11 | 74:35 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 31:39 | ||||
2 | 32:44 | ||||
3 | 37:03 | ||||
4 | 39:17 | ||||
5 | 40:46 | ||||
6 | 52:17 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 35:36 | ||||
2 | 38:42 | ||||
3 | 42:28 | ||||
4 | 43:08 | ||||
5 | 44:40 | ||||
6 | 45:00 | ||||
7 | 45:13 | ||||
8 | 45:37 | ||||
9 | 68:07 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 27:39 | ||||
2 | 38:58 | ||||
3 | 41:41 | ||||
4 | 42:23 | ||||
5 | 45:49 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 35:49 | ||||
mp | |||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
dnf | |||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 18:51 | ||||
2 | 36:19 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 29:56 | ||||
2 | 43:04 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 31:10 | ||||
2 | 45:47 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 36:02 | ||||
2 | 41:19 | ||||
3 | 43:54 | ||||
4 | 47:55 | ||||
5 | 48:13 | ||||
6 | 84:30 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 49:33 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 36:03 | ||||
2 | 39:10 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 33:05 | ||||
2 | 52:09 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 39:56 | ||||
2 | 39:57 | ||||
3 | 39:58 | ||||
4 | 40:23 | ||||
5 | 54:19 | ||||
6 | 65:10 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 35:07 | ||||
2 | 40:07 | ||||
3 | 72:32 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 35:09 | ||||
2 | 38:56 | ||||
3 | 44:07 | ||||
4 | 49:54 | ||||
5 | 52:06 | ||||
6 | 55:29 | ||||
7 | 56:24 | ||||
8 | 65:22 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 40:57 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 29:34 | ||||
2 | 37:57 | ||||
3 | 53:10 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 33:36 | ||||
2 | 46:10 | ||||
3 | 54:52 | ||||
4 | 57:13 | ||||
5 | 63:44 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 52:31 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 74:26 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 31:12 | ||||
2 | 38:43 | ||||
3 | 39:31 | ||||
4 | 42:43 | ||||
5 | 46:26 | ||||
6 | 46:59 | ||||
7 | 49:46 | ||||
8 | 49:48 | ||||
9 | 50:44 | ||||
10 | 59:34 | ||||
11 | 60:01 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 37:45 | ||||
2 | 37:53 | ||||
3 | 39:22 | ||||
4 | 39:25 | ||||
5 | 39:31 | ||||
6 | 41:46 | ||||
7 | 42:20 | ||||
8 | 43:12 | ||||
9 | 46:09 | ||||
10 | 46:22 | ||||
11 | 47:28 | ||||
12 | 47:51 | ||||
13 | 50:17 | ||||
14 | 52:27 | ||||
15 | 52:44 | ||||
16 | 56:12 | ||||
17 | 63:50 | ||||
18 | 66:42 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 34:46 | ||||
2 | 39:32 | ||||
3 | 50:00 | ||||
4 | 51:23 | ||||
5 | 54:02 | ||||
6 | 75:27 | ||||
7 | 114:16 | ||||
mp | |||||
mp | |||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 45:00 | ||||
2 | 47:03 | ||||
3 | 71:48 | ||||
4 | 72:35 | ||||
5 | 99:24 | ||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 24:18 | ||||
mp | |||||
Status of: 19:07 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 51:27 | ||||