|
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 14:30 | ||||
2 | 25:18 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 34:38 | ||||
mp | |||||
mp | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 38:56 | ||||
2 | 40:54 | ||||
3 | 42:55 | ||||
4 | 74:52 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 39:21 | ||||
2 | 47:43 | ||||
3 | 56:32 | ||||
4 | 67:56 | ||||
5 | 80:28 | ||||
6 | 117:21 | ||||
mp | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 123:32 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 92:33 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 62:54 | ||||
2 | 74:59 | ||||
3 | 80:04 | ||||
4 | 95:48 | ||||
5 | 97:19 | ||||
6 | 103:06 | ||||
7 | 109:59 | ||||
8 | 136:00 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 72:24 | ||||
2 | 155:15 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 84:00 | ||||
2 | 92:13 | ||||
3 | 117:31 | ||||
4 | 127:45 | ||||
5 | 130:47 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 68:28 | ||||
2 | 76:41 | ||||
3 | 112:09 | ||||
4 | 133:50 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 53:52 | ||||
2 | 71:35 | ||||
3 | 73:08 | ||||
4 | 74:46 | ||||
5 | 79:20 | ||||
6 | 82:37 | ||||
7 | 83:19 | ||||
8 | 86:47 | ||||
9 | 88:44 | ||||
10 | 111:09 | ||||
11 | 120:00 | ||||
12 | 127:19 | ||||
13 | 133:11 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 51:44 | ||||
2 | 55:45 | ||||
3 | 58:09 | ||||
4 | 59:26 | ||||
5 | 61:47 | ||||
6 | 62:54 | ||||
7 | 63:08 | ||||
8 | 66:00 | ||||
9 | 66:37 | ||||
10 | 73:23 | ||||
11 | 83:43 | ||||
12 | 84:43 | ||||
13 | 90:16 | ||||
14 | 93:41 | ||||
15 | 104:07 | ||||
mp | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 53:46 | ||||
2 | 57:57 | ||||
3 | 60:19 | ||||
4 | 61:34 | ||||
5 | 66:58 | ||||
6 | 68:05 | ||||
7 | 72:17 | ||||
8 | 73:35 | ||||
9 | 79:26 | ||||
10 | 88:31 | ||||
11 | 89:17 | ||||
12 | 91:33 | ||||
13 | 124:17 | ||||
14 | 132:17 | ||||
dnf | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 49:16 | ||||
2 | 50:51 | ||||
3 | 53:51 | ||||
4 | 60:31 | ||||
5 | 62:55 | ||||
6 | 65:14 | ||||
7 | 78:21 | ||||
8 | 116:48 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 52:38 | ||||
2 | 53:22 | ||||
3 | 57:19 | ||||
4 | 57:49 | ||||
5 | 59:12 | ||||
6 | 59:15 | ||||
7 | 64:26 | ||||
8 | 66:12 | ||||
9 | 82:22 | ||||
10 | 89:44 | ||||
11 | 90:01 | ||||
12 | 100:09 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 34:32 | ||||
2 | 41:47 | ||||
3 | 45:35 | ||||
4 | 51:24 | ||||
5 | 52:54 | ||||
6 | 53:22 | ||||
7 | 58:54 | ||||
8 | 69:52 | ||||
9 | 93:46 | ||||
mp | |||||
mp | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 60:42 | ||||
2 | 74:04 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 62:34 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 14:36 | ||||
2 | 28:17 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 45:55 | ||||
2 | 54:15 | ||||
mp | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 50:29 | ||||
2 | 53:05 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 47:16 | ||||
2 | 51:08 | ||||
3 | 55:44 | ||||
4 | 62:04 | ||||
5 | 63:00 | ||||
6 | 74:28 | ||||
7 | 75:09 | ||||
8 | 76:18 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 53:00 | ||||
2 | 88:06 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 114:12 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 55:39 | ||||
2 | 102:53 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 59:35 | ||||
2 | 100:12 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 59:36 | ||||
2 | 63:42 | ||||
3 | 64:03 | ||||
4 | 76:31 | ||||
5 | 78:12 | ||||
6 | 89:53 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 55:42 | ||||
2 | 61:55 | ||||
3 | 101:11 | ||||
4 | 189:46 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 51:18 | ||||
2 | 57:42 | ||||
3 | 59:30 | ||||
4 | 71:22 | ||||
5 | 71:50 | ||||
6 | 75:59 | ||||
7 | 82:26 | ||||
8 | 86:27 | ||||
9 | 87:35 | ||||
10 | 89:57 | ||||
11 | 108:58 | ||||
12 | 111:04 | ||||
13 | 112:39 | ||||
dnf | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 46:58 | ||||
2 | 54:47 | ||||
3 | 64:37 | ||||
4 | 69:45 | ||||
5 | 71:40 | ||||
6 | 80:48 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 47:18 | ||||
2 | 52:49 | ||||
3 | 77:00 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 37:14 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 43:55 | ||||
2 | 48:49 | ||||
3 | 50:59 | ||||
4 | 56:47 | ||||
5 | 61:06 | ||||
6 | 65:06 | ||||
7 | 69:20 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 60:32 | ||||
2 | 61:10 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 74:34 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 85:31 | ||||
2 | 187:40 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 89:59 | ||||
2 | 107:17 | ||||
mp | |||||
dnf | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 56:51 | ||||
2 | 75:43 | ||||
3 | 76:05 | ||||
4 | 82:58 | ||||
5 | 89:23 | ||||
6 | 128:51 | ||||
dnf | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 57:01 | ||||
2 | 72:40 | ||||
3 | 82:30 | ||||
4 | 85:29 | ||||
5 | 97:20 | ||||
6 | 107:04 | ||||
7 | 144:15 | ||||
mp | |||||
mp | |||||
mp | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 64:36 | ||||
2 | 66:55 | ||||
3 | 76:49 | ||||
4 | 88:31 | ||||
5 | 98:58 | ||||
mp | |||||
dnf | |||||
dnf | |||||
dnf | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 45:17 | ||||
2 | 49:00 | ||||
3 | 59:09 | ||||
4 | 60:27 | ||||
5 | 61:07 | ||||
6 | 67:58 | ||||
7 | 71:28 | ||||
8 | 72:09 | ||||
9 | 79:05 | ||||
10 | 83:58 | ||||
dnf | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 57:50 | ||||
2 | 64:25 | ||||
3 | 76:06 | ||||
4 | 77:03 | ||||
5 | 94:24 | ||||
6 | 94:36 | ||||
7 | 120:07 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 70:55 | ||||
mp | |||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 96:23 | ||||
Status of: 19:06 |
Pl | Name | Club | Text1 | Text2 | Time |
---|
1 | 31:55 | ||||
2 | 38:31 | ||||
3 | 44:34 | ||||
3 | 44:34 | ||||
mp | |||||