Cosmeston PS3 8/6/22, Results

2022-06-08


Short 1.8 km 9 Controls
1 2212453 Alys Grant SWOC 16:55
2 2097488 Steffan Bourton IND 19:54 (+2:59)
3 2212460 Heston O'Neill IND 20:47 (+3:52)
4 2097489 Aria Burfitt IND 44:06 (+27:11)
5 2212445 Tomos Scogings Scout 59:02 (+42:07)
6 2212447 Muntasir Karoom Scout 60:20 (+43:25)
- 2212454 Ffion Grant SWOC MP

Medium 3.1 km 13 Controls
1 8667906 Anthony Raven SWOC 29:20
2 401411 Alex Peltor BAOC 30:16 (+0:56)
3 401410 Anna Peltor BAOC 30:50 (+1:30)
4 8070550 John Mills SWOC 32:37 (+3:17)
5 221225 Andrew Roberts IND 35:50 (+6:30)
6 401413 Luke Peltor BAOC 37:28 (+8:08)
7 8628568 Jane Bush SWOC 38:19 (+8:59)
8 2212450 Jamie Jones Scout 38:45 (+9:25)
9 2800209 Peter Colbert SWOC 39:18 (+9:58)
10 2097486 Pablo Nunez SWOC 40:45 (+11:25)
11 401412 Emily Peltor BAOC 41:21 (+12:01)
12 2212451 David Grant SWOC 42:44 (+13:24)
13 2212455 Simon Dark SWOC 43:19 (+13:59)
14 2097485 Ausra Ceglyte SWOC 47:14 (+17:54)
15 2127445 Peter Maloney NGOC 50:56 (+21:36)
16 2097481 Chris Radband IND 51:50 (+22:30)
17 2212459 Sonia Chappell IND 52:59 (+23:39)
18 222321 Susan Colbert SWOC 57:00 (+27:40)
19 2212456 Spencer Walters Scout 70:44 (+41:24)
20 2212448 SamJones Scout 82:03 (+52:43)
21 2212443 Jacob Haggerty   89:27 (+60:07)
22 2212446 Donal Halloran Scout 106:53 (+77:33)
23 2212449 Vijay Mahavar Snow Scout 107:39 (+78:19)
24 401408 Findlay Proctor Scout 109:48 (+80:28)
- 8450970 Nigel Ferrand SWOC MP
- 221220 Rachel Haigh IND MP
- 2097483 Andrew Hoard IND MP
- 2097484 Julie Hoard IND MP
- 2212452 Donna Grant SWOC DNF

Long 4.7 km 16 Controls
1 8001732 Matt O'Keefe SWOC 30:52
2 8428248 Marcus Pinker FVO 32:02 (+1:10)
3 8190678 Thomas Foord SWOC 32:45 (+1:53)
4 8680940 James Clemence SWOC 33:55 (+3:03)
5 401397 Richard Edge SWOC 35:25 (+4:33)
6 891606 Richard Cronin NGOC 36:27 (+5:35)
7 2212457 Gary Davies SWOC 41:20 (+10:28)
8 401401 Nathaniel Palmer SWOC 42:54 (+12:02)
9 2212444 David Powlesland SWOC 43:43 (+12:51)
10 8030201 Saskia Jones SWOC 46:04 (+15:12)
11 342253 Christine Farr SWOC 48:27 (+17:35)
12 401390 Leon Hughes IND 48:35 (+17:43)
13 401391 Stewart Harding IND 49:49 (+18:57)
14 2049784 Duncan Innes SWOC 49:59 (+19:07)
15 401389 Dafydd Trystan Davies IND 50:23 (+19:31)
16 401407 Richard Carr IND 53:15 (+22:23)
17 401404 David George IND 56:24 (+25:32)
18 401403 Jo Haddon IND 56:36 (+25:44)
19 200306 Ainis Pirtnieks SWOC 59:10 (+28:18)
20 401399 Duncan Moore IND 65:31 (+34:39)
21 401398 Kate Hanford IND 65:39 (+34:47)
22 401396 Rosie Bristow IND 77:14 (+46:22)
- 401405 Emma Harris IND MP
- 401394 Ben Gjuv IND DNF
- 2212458 Rhian Hooper IND DNF
- 401395 Andrew Wallis IND DNF


Created 2022-06-08 22:54:42 with SI-Droid Event 1.11.1