llanishen PS2 25/05/2022, Results

2022-05-25


Short 1.6 km, 10 m 12 Controls
1 2212457 Ricardo Nunez IND 14:15
2 2212431 Ela McDuff IND 14:29 (+0:14)
3 2212433 Fletcher French IND 14:49 (+0:34)
4 2212434 Florian French IND 15:36 (+1:21)
5 2212437 Steffan Bourton IND 16:12 (+1:57)
6 2212436 Richard Coombe IND 17:29 (+3:14)
7 2212435 Mark Roe IND 30:24 (+16:09)
8 2212432 Ffion Grant IND 31:44 (+17:29)
9 2097497 Alys Grant IND 32:01 (+17:46)
- 401392 Patrick & Jakub Czerwinski Scout MP
- 2212456 Logan Morgan IND DNF

Medium 3.2 km, 10 m 15 Controls
1 2097496 Alex Peltor BAOC 21:03
2 342253 Christine Farr SWOC 23:53 (+2:50)
3 2212424 Emily Peltor BAOC 27:55 (+6:52)
4 2212421 Briony Latter IND 28:56 (+7:53)
5 8070550 John Mills SWOC 30:11 (+9:08)
6 2212423 David Grant IND 31:09 (+10:06)
7 221225 Andrew Roberts IND 34:01 (+12:58)
8 401395 Patrick Taylor Scout 34:14 (+13:11)
9 2212427 Pablo Nunez SWOC 34:29 (+13:26)
10 8450970 Nigel Ferrand SWOC 35:12 (+14:09)
11 401397 Morgan Taylor Scout 36:18 (+15:15)
12 2212428 Rachel MacMillan IND 36:31 (+15:28)
13 2800209 Pete Colbert SWOC 36:42 (+15:39)
14 2212422 Christopher Morgan IND 37:16 (+16:13)
15 2212430 William Morgan IND 37:17 (+16:14)
16 401396 Gruffydd Taylor Scout 37:35 (+16:32)
17 8628568 Jane Bush SWOC 38:38 (+17:35)
18 2212429 Simon Darke SWOC 38:43 (+17:40)
19 221220 Rachel Haigh IND 39:49 (+18:46)
20 333757 Chris Burgues SWOC 40:52 (+19:49)
21 2212426 Luke Peltor BAOC 41:32 (+20:29)
22 2127445 Peter Maloney NGOC 41:58 (+20:55)
23 2097499 Anna Peltor BAOC 43:37 (+22:34)
24 401390 Sanjeeve Maharvar Snow Scout 47:20 (+26:17)
25 401389 Emma Raven Scout 47:26 (+26:23)
26 2097500 Ausra Ceglyte SWOC 47:52 (+26:49)
27 401399 James Jones Scout 48:11 (+27:08)
28 401398 Sam Jones Scout 48:31 (+27:28)
29 401401 Jacob Haggerty Scout 54:05 (+33:02)
30 401394 Donal Halloran Scout 55:16 (+34:13)
31 401391 Vijay Mahavar Snow Scout 55:19 (+34:16)
32 401404 Spencer Walters Scout 55:56 (+34:53)
33 401403 Aiden Mullis Scout 56:54 (+35:51)
34 2212459 Sonya Chappell IND 58:41 (+37:38)
35 222321 Sue Colbert SWOC 73:56 (+52:53)
- 2212458 Eira Stott IND MP
- 424333 Nye Stott IND MP
- 2097498 Andrew Hoard IND MP
- 2212425 Julie Hoard IND MP

Long 6.3 km, 60 m 17 Controls
1 1363955 Matthew Stott IND 41:08
2 8428248 Marcus Pinker FVO 41:20 (+0:12)
3 8001732 Matt O'Keefe SWOC 45:21 (+4:13)
4 891606 Richard Cronin NGOC 46:12 (+5:04)
5 9102792 Mark Ponsford SWOC 47:11 (+6:03)
6 8190678 Thomas Foord SWOC 47:45 (+6:37)
7 2097491 Richard Edge SWOC 52:26 (+11:18)
8 2097488 John Seaward SWOC 53:12 (+12:04)
9 8680940 James Clemence SWOC 53:42 (+12:34)
10 2049784 Duncan Innes SWOC 56:46 (+15:38)
11 2212460 Nathaniel Palmer SWOC 60:29 (+19:21)
12 2097494 Stewart Harding IND 61:23 (+20:15)
13 2097483 Dafydd Trystan Davies IND 70:07 (+28:59)
14 9101240 Lucy Tonge BOK 74:43 (+33:35)
15 2097493 Steffan Wells IND 74:46 (+33:38)
16 200306 Ainis Pirtnieks SWOC 82:29 (+41:21)
- 2097484 Eira Jepson IND MP
- 2097487 James Grant IND MP
- 2097495 Zoe Pelech IND MP
- 2097489 Leon Hughes IND MP
- 8424333 Andy Stott NGOC MP
- 2097492 Rosie Bristow IND MP
- 2097481 Alan Fishwick IND DNF
- 2097490 Lucy Hammond SWOC DNF
- 2097486 Ian Standen IND DNF
- 2212454 Rachel Flint IND DNF


Created 2022-05-25 22:12:55 with SI-Droid Event 1.11.1