Yellow 2.2 km 60 m (7 Controls)
1 | Chris OCallaghan | 22:50 | 401386 | ||
2 | Oliver OCallaghan | 22:54 | +0:04 | 401385 | |
3 | Owen Shaw | M14 IND | 36:47 | +13:57 | 401413 |
4 | Kathryn Lyne | W12 NGOC | 72:05 | +49:15 | 401410 |
Green 4.3 km 160 m (8 Controls)
1 | Robin Irwin | M14 SBOC | 44:21 | 8091006 | |
2 | Margaret Reynolds | W60 SBOC | 55:39 | +11:18 | 1961168 |
3 | David May | M75 SLOW | 61:28 | +17:07 | 8082607 |
4 | Chris Atkins | M45 BOK | 63:28 | +19:07 | 8223211 |
5 | Anthony Raven | M50 SWOC | 65:26 | +21:05 | 8667906 |
6 | Christine Farr | W45 SWOC | 65:50 | +21:29 | 342253 |
7 | Roger Stein | M70 SBOC | 66:32 | +22:11 | 9071053 |
8 | David Potter | M60 BOK | 67:36 | +23:15 | 8181962 |
9 | Jackie Hallett | W65 BOK | 67:40 | +23:19 | 572303 |
10 | Dave Denning | M55 BOK | 73:38 | +29:17 | 8129903 |
11 | Trudi Johnson | W55 BOK | 74:33 | +30:12 | 8160522 |
12 | Nigel Ferrand | M65 SWOC | 77:10 | +32:49 | 8450970 |
13 | Kevin Bush | M65 SWOC | 82:24 | +38:03 | 8628657 |
14 | Tony Cockbain | M65 NGOC | 84:42 | +40:21 | 401244 |
15 | Rachel Potter | W21 BOK | 86:34 | +42:13 | 8000885 |
16 | John Mills | M70 SWOC | 92:57 | +48:36 | 8070550 |
17 | Simon Whipple | Soc | 94:45 | +50:24 | 401395 |
18 | Jane Bush | W65 SWOC | 97:11 | +52:50 | 8628568 |
19 | Anne May | W70 SWOC | 100:35 | +56:14 | 8026749 |
20 | Joanne Leigh | W55 HOC | 112:18 | +67:57 | 9921698 |
21 | Jasmine Pilbeam | W21 SWOC | 121:53 | +77:32 | 439055 |
- | John Seaward | M35 SWOC | DNF | 439057 | |
- | Tony Rudd | M50 BOK | DNF | 439056 |
Orange 3.0 km 75 m (9 Controls)
1 | Douglas Innes-Farr | M12 SWOC | 49:08 | 439053 | |
2 | Bethan Shaw | W16 IND | 75:45 | +26:37 | 401412 |
- | Sebastian Lyne | M14 NGOC | MP | 401409 | |
- | Elizabeth Walsh | W45 IND | MP | 401407 |
Blue 6.4 km 300 m (13 Controls)
1 | Cecilie Andersen | W21 BOK | 63:12 | 8220997 | |
2 | Peter Ward | M50 NGOC | 67:27 | +4:15 | 8401461 |
3 | Michael Hallett | M21 BOK | 71:55 | +8:43 | 8170897 |
4 | Clive Hallett | M60 BOK | 74:36 | +11:24 | 630506 |
5 | Matthew Owen | M55 BOK | 75:50 | +12:38 | 8645271 |
6 | Hanlin Wang | M21 UBOC | 78:49 | +15:37 | 8017824 |
7 | Alex Lyne | M40 NGOC | 85:01 | +21:49 | 260362 |
8 | Niall Reynolds | M60 SBOC | 85:15 | +22:03 | 1961227 |
9 | Bethan Irwin | W45 SBOC | 94:12 | +31:00 | 8047878 |
= | Darren Shaw | M45 IND | 94:12 | +31:00 | 401411 |
11 | Duncan Innes | M60 SWOC | 96:09 | +32:57 | 2049784 |
12 | Jeremy Parr | M55 SWOC | 101:48 | +38:36 | 2049797 |
13 | Jessica Ward | W18 NGOC | 110:05 | +46:53 | 8655902 |
14 | Tessa Lewis | W55 SWOC | 112:33 | +49:21 | 414094 |
15 | Meredith Moody | W21 BOK | 113:56 | +50:44 | 8130297 |
16 | Zoe Winterbotham | W35 IND | 182:33 | +119:21 | 439052 |
17 | Seb Bernaert | M40 IND | 182:34 | +119:22 | 439051 |
- | Connor Beattie | M21 BOK | MP | 1220997 | |
- | 401389 | MP | 401389 |