|
  |
Status of: 14:08 |
Pl | Name | Club | Age Class | Country | Time |
---|
1 | 44:25 | ||||
2 | 48:15 | ||||
3 | 50:38 | ||||
4 | 52:28 | ||||
5 | 55:24 | ||||
6 | 56:59 | ||||
7 | 59:31 | ||||
8 | 1:00:17 | ||||
9 | 1:02:20 | ||||
10 | 1:04:09 | ||||
11 | 1:04:15 | ||||
12 | 1:04:39 | ||||
13 | 1:05:46 | ||||
14 | 1:06:05 | ||||
15 | 1:09:30 | ||||
16 | 1:10:05 | ||||
17 | 1:11:10 | ||||
18 | 1:12:36 | ||||
19 | 1:16:06 | ||||
20 | 1:22:13 | ||||
21 | 1:37:22 | ||||
Status of: 14:08 |
Pl | Name | Club | Age Class | Country | Time |
---|
1 | 58:10 | ||||
2 | 58:21 | ||||
3 | 1:01:28 | ||||
4 | 1:05:44 | ||||
5 | 1:07:04 | ||||
6 | 1:08:55 | ||||
7 | 1:13:22 | ||||
8 | 1:13:57 | ||||
9 | 1:19:06 | ||||
10 | 1:23:29 | ||||
11 | 1:35:15 | ||||
12 | 1:35:27 | ||||
mp | |||||
mp | |||||
mp | |||||
mp | |||||
Status of: 14:08 |
Pl | Name | Club | Age Class | Country | Time |
---|
1 | 44:26 | ||||
2 | 50:18 | ||||
3 | 51:19 | ||||
4 | 57:34 | ||||
5 | 1:00:09 | ||||
6 | 1:14:40 | ||||
7 | 2:10:37 | ||||
mp | |||||
mp | |||||
Status of: 14:08 |
Pl | Name | Club | Age Class | Country | Time |
---|
1 | 32:45 | ||||
2 | 40:20 | ||||
3 | 53:55 | ||||
4 | 1:04:12 | ||||