Orange (12 Controls)
1 | Eunice Carter SBOC | W60 | 36:25 | 8180264 | |
2 | Noah Moore, M12 | Ind | 41:12 | +4:47 | 2212434 |
3 | Max Studwick M10 | Ind | 42:21 | +5:56 | 2097494 |
4 | Ioan Dafydd M10 | Ind | 43:12 | +6:47 | 2097492 |
5 | Charlie Wheeldon M10 | Ind | 63:59 | +27:34 | 2097491 |
6 | Genevieve Strudwick W10 | Ind | 64:23 | +27:58 | 2097493 |
Light Green (17 Controls)
1 | Christopher Parsons | 45:26 | 2212452 | ||
2 | Laura Williams | 45:27 | +0:01 | 2212451 | |
3 | Cullum Morgan-Welch M21 | SWOC | 61:30 | +16:04 | 2097485 |
4 | Helen Sharp W60 | TVOC | 64:43 | +19:17 | 32805 |
5 | Nigel Ferrand M65 | SWOC | 71:54 | +26:28 | 8450970 |
6 | Nicky Griffin W60 | Ind | 73:45 | +28:19 | 8641522 |
7 | Graham Tough M80 | SWOC | 75:25 | +29:59 | 8210644 |
8 | Sam Payne M12 | SBOC | 77:15 | +31:49 | 2212431 |
9 | Angela Boakes W60 | Ind | 92:41 | +47:15 | 8680945 |
10 | Alex Boakes M50 | Ind | 92:44 | +47:18 | 8680944 |
11 | Ann Mitchell W55 | SBOC | 98:33 | +53:07 | 8140370 |
12 | David Mitchell M65 | SBOC | 98:40 | +53:14 | 8090558 |
13 | Andrew Ferguson M60 | SBOC | 109:40 | +64:14 | 8291700 |
14 | Sue Colbert W75 | SWOC | 110:39 | +65:13 | 222321 |
15 | Noah Gruber M14 | Ind | 113:25 | +67:59 | 2212428 |
16 | Debbie Perry W45 | Ind | 120:11 | +74:45 | 2097499 |
17 | Christopher Perry M45 | Ind | 120:16 | +74:50 | 8138138 |
18 | Katie Peterson W21 | Ind | 138:08 | +92:42 | 2097489 |
- | Simon Darke M65 | SWOC | MP | 2212422 | |
- | Chris Burgues M70 | HAVOC | MP | 333757 |
Blue (20 Controls)
1 | Ben Mitchell M21 | SBOC | 40:49 | 8000047 | |
2 | Megan Mitchell W21 | SBOC | 44:47 | +3:58 | 8256763 |
3 | Robin Irwin M16 | SBOC | 50:57 | +10:08 | 8091006 |
4 | Iestyn Evans M21 | SBOC | 52:20 | +11:31 | 1426926 |
5 | Freddie Lake M20 | SBOC | 53:53 | +13:04 | 8061021 |
6 | Richard Cronin M35 | NGOC | 56:50 | +16:01 | 8282828 |
7 | Claire Dallimore W35 | SWOC | 60:56 | +20:07 | 8657456 |
8 | Tom Foord M45 | SWOC | 60:57 | +20:08 | 8190678 |
9 | James Clemence M65 | SWOC | 63:36 | +22:47 | 8680940 |
10 | Seth Lawson M18 | NGOC | 64:40 | +23:51 | 8037174 |
11 | Peter Ward M55 | NGOC | 65:35 | +24:46 | 8401461 |
12 | Masa Tanaka M21 | SWOC | 65:38 | +24:49 | 8013221 |
13 | Jessica Ward W20 | NGOC | 66:36 | +25:47 | 8655902 |
14 | Richard Sharp M60 | TVOC | 72:56 | +32:07 | 2089673 |
15 | Niall Reynolds M60 | SBOC | 73:04 | +32:15 | 8511766 |
16 | Alice Bedwell W65 | BOK | 74:25 | +33:36 | 8667571 |
17 | Duncan Innes M60 | SWOC | 74:50 | +34:01 | 8681950 |
18 | Mark Saunders M65 | BOK | 75:19 | +34:30 | 8069675 |
19 | Christine Farr W50 | SWOC | 77:10 | +36:21 | 8681951 |
20 | Josh Tremblay M21 | SWOC | 81:09 | +40:20 | 2212423 |
21 | Bethan Irwin W45 | SBOC | 83:32 | +42:43 | 8047878 |
22 | Mark Ponsford M35 | SWOC | 85:49 | +45:00 | 8003116 |
23 | Anthony Raven M50 | SWOC | 91:14 | +50:25 | 8667906 |
24 | John Townsend M60 | SWOC | 99:31 | +58:42 | 8069685 |
25 | Vanessa Lawson W50 | NGOC | 102:04 | +61:15 | 8670602 |
26 | Charles Daniel M65 | BOK | 104:31 | +63:42 | 8657400 |
27 | Rob Hick M65 | WSX | 107:02 | +66:13 | 8100260 |
28 | Nick Ashby M50 | SWOC | 112:29 | +71:40 | 8040774 |
29 | Helena Goode W21 | Ind | 138:06 | +97:17 | 2097486 |
30 | Zoe Pelech W21 | Ind | 138:10 | +97:21 | 2097487 |
= | Edward Thomas M21 | Ind | 138:10 | +97:21 | 2097484 |
- | Rachel Potter W21 | BOK | MP | 8000885 | |
- | John Seaward M40 | SWOC | DNF | 2097496 |
Yellow (12 Controls)
1 | Richard Hydes | 22:31 | 2097495 | ||
2 | Nicole Ledda | 39:52 | +17:21 | 2212429 | |
= | Ayla Gruber | 39:52 | +17:21 | 2212427 | |
4 | Euan Moore M10 | Ind | 46:41 | +24:10 | 2212436 |
5 | Alaw Williams W10 | Ind | 46:51 | +24:20 | 2097500 |
6 | Rhydian Williams M10 | Ind | 48:13 | +25:42 | 2212421 |
7 | Tristan Roberts #2 | 51:32 | +29:01 | 2212433 | |
8 | Rupert Manning M10 | SWOC | 59:21 | +36:50 | 8657538 |
9 | Daniel Thomas M10 | BOK | 64:02 | +41:31 | 37169 |
10 | Eira Betts W10 | BOF | 70:36 | +48:05 | 2097490 |
11 | Cameron Betts M10 | M10 | 70:41 | +48:10 | 2097497 |
12 | Rogue Boon Oatley W10 | Ind | 72:12 | +49:41 | 2212426 |
13 | Xander Boon Oatley M12 | Ind | 72:17 | +49:46 | 2212425 |
14 | Ceridwen Boon W40 | SWOC | 72:19 | +49:48 | 2212424 |
15 | Anne May W70 | SWOC | 75:30 | +52:59 | 8026749 |
- | Bethan Thomas W10 | BOK | MP | 37227 | |
- | Tristan Roberts | DNF | 2212433 |
Green (19 Controls)
1 | Margaret Reynolds W60 | SBOC | 62:06 | 8665076 | |
2 | Huw Thomas M40 | BOK | 62:38 | +0:32 | 1409716 |
3 | Don Cload M75 | NGOC | 65:16 | +3:10 | 8659789 |
4 | Davey Seward M40 | SWOC | 66:15 | +4:09 | 2096999 |
5 | Jeremy Parr M55 | SWOC | 66:21 | +4:15 | 2049797 |
6 | Simon Williamson M65 | Ind | 71:11 | +9:05 | 2097481 |
7 | David Palmer M75 | BOK | 71:53 | +9:47 | 2097498 |
8 | David May M75 | SLOW | 73:00 | +10:54 | 8082607 |
9 | Roger Stein M70 | SBOC | 73:39 | +11:33 | 8071053 |
10 | Andy Firth M40 | SWOC | 74:22 | +12:16 | 2145979 |
11 | Philip Jenkins M55 | SBOC | 74:34 | +12:28 | 8681957 |
12 | Peter Ribbans M65 | SWOC | 76:18 | +14:12 | 8641854 |
13 | David Potter M60 | BOK | 76:21 | +14:15 | 8181962 |
14 | Chris Atkins M45 | BOK | 76:28 | +14:22 | 8223211 |
15 | Nick Dallimore M70 | SWOC | 77:07 | +15:01 | 8667904 |
16 | Megan Symons W21 | SBOC | 83:04 | +20:58 | 1426925 |
17 | Anthony Payne M45 | SBOC | 86:05 | +23:59 | 2212430 |
18 | Richard Jones M55 | SWOC | 88:06 | +26:00 | 46823 |
19 | John Mills M75 | SWOC | 93:18 | +31:12 | 8070550 |
20 | Sarah Jenkins W60 | SBOC | 95:09 | +33:03 | 8003113 |
21 | Trevor Griffiths M75 | BOK | 95:16 | +33:10 | 2145568 |
22 | Dougie Innes-Farr M14 | SWOC | 96:12 | +34:06 | 8681947 |
23 | Jon Heissig M55 | Ind | 97:30 | +35:24 | 8641521 |
24 | Carolyn Dent W60 | BOK | 103:34 | +41:28 | 8140962 |
25 | Jenny Nellist W45 | SBOC | 104:58 | +42:52 | 2212432 |
26 | Pete Colbert M70 | SWOC | 108:00 | +45:54 | 2800209 |
27 | Gary Waters W75 | SBOC | 116:11 | +54:05 | 8509119 |
28 | Caroline Potter W60 | BOK | 152:47 | +90:41 | 8363931 |
- | Jill Manning W75 | SWOC | MP | 8657539 | |
- | Alex Donald | MP | 2097488 | ||
- | Alan Richards M75 | NGOC | DNF | 261207 |