|   |
|   |
| Pl | Stno | Team | Time |
|---|
| Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 86 | ENG E2 | 1:35:38 |
| 33:44 | 1 | #5 AEH | 1 | 33:44 | 1 | ||
| 29:25 | 4 | #10 BDG | 2 | 1:03:09 | 2 | ||
| 32:29 | 1 | #27 CFI | 1 | 1:35:38 | |||
| 2 | 90 | SCO S2 | 1:35:41 |
| 35:27 | 6 | #23 CEH | 1 | 35:27 | 6 | ||
| 27:32 | 1 | #1 ADG | 1 | 1:02:59 | 1 | ||
| 32:42 | 2 | #18 BFI | 1 | 1:35:41 | |||
| 3 | 85 | ENG E1 | 1:40:37 |
| 33:47 | 2 | #25 CFG | 1 | 33:47 | 2 | ||
| 29:30 | 5 | #2 ADH | 1 | 1:03:17 | 4 | ||
| 37:20 | 5 | #15 BEI | 1 | 1:40:37 | |||
| 4 | 89 | SCO S1 | 1:42:54 |
| 34:08 | 4 | #7 AFG | 1 | 34:08 | 4 | ||
| 34:31 | 8 | #11 BDH | 1 | 1:08:39 | 6 | ||
| 34:15 | 3 | #24 CEI | 1 | 1:42:54 | |||
| 5 | 93 | IRE I1 | 1:44:07 |
| 33:54 | 3 | #26 CFH | 1 | 33:54 | 3 | ||
| 29:22 | 3 | #10 BDG | 1 | 1:03:16 | 3 | ||
| 40:51 | 10 | #6 AEI | 1 | 1:44:07 | |||
| 6 | 91 | SCO S3 | 1:46:14 |
| 35:36 | 7 | #22 CEG | 1 | 35:36 | 7 | ||
| 32:59 | 7 | #2 ADH | 2 | 1:08:35 | 5 | ||
| 37:39 | 6 | #18 BFI | 2 | 1:46:14 | |||
| 7 | 96 | IRE I4 | 1:49:02 |
| 43:06 | 12 | #14 BEH | 1 | 43:06 | 12 | ||
| 29:03 | 2 | #1 ADG | 2 | 1:12:09 | 8 | ||
| 36:53 | 4 | #27 CFI | 2 | 1:49:02 | |||
| 8 | 87 | ENG E3 | 1:57:00 |
| 34:10 | 5 | #17 BFH | 1 | 34:10 | 5 | ||
| 34:32 | 9 | #19 CDG | 1 | 1:08:42 | 7 | ||
| 48:18 | 13 | #6 AEI | 3 | 1:57:00 | |||
| 9 | 94 | IRE I2 | 2:01:47 |
| 39:52 | 10 | #8 AFH | 1 | 39:52 | 10 | ||
| 41:58 | 11 | #19 CDG | 2 | 1:21:50 | 10 | ||
| 39:57 | 9 | #15 BEI | 2 | 2:01:47 | |||
| 10 | 95 | IRE I3 | 2:02:06 |
| 39:51 | 9 | #4 AEG | 1 | 39:51 | 9 | ||
| 43:45 | 12 | #11 BDH | 2 | 1:23:36 | 11 | ||
| 38:30 | 7 | #27 CFI | 3 | 2:02:06 | |||
| 11 | 97 | WAL W1 | 2:02:13 |
| 35:48 | 8 | #23 CEH | 2 | 35:48 | 8 | ||
| 40:21 | 10 | #10 BDG | 3 | 1:16:09 | 9 | ||
| 46:04 | 11 | #9 AFI | 2 | 2:02:13 | |||
| 12 | 92 | SCO S4 | 2:17:29 |
| 39:53 | 11 | #16 BFG | 1 | 39:53 | 11 | ||
| 51:27 | 13 | #20 CDH | 2 | 1:31:20 | 12 | ||
| 46:09 | 12 | #6 AEI | 2 | 2:17:29 | |||
| 13 | 98 | WAL W2 | 2:38:33 |
| 53:31 | 14 | #5 AEH | 2 | 53:31 | 14 | ||
| 55:52 | 14 | #19 CDG | 3 | 1:49:23 | 13 | ||
| 49:10 | 14 | #18 BFI | 3 | 2:38:33 | |||
| 14 | 99 | WAL W3 | 3:18:43 |
| 53:05 | 13 | #13 BEG | 1 | 53:05 | 13 | ||
| 1:26:00 | 16 | #2 ADH | 3 | 2:19:05 | 14 | ||
| 59:38 | 15 | #27 CFI | 4 | 3:18:43 | |||
| 15 | 100 | WAL W4 | 4:15:10 |
| 1:25:06 | 15 | #26 CFH | 2 | 1:25:06 | 15 | ||
| 1:21:13 | 15 | #1 ADG | 3 | 2:46:19 | 15 | ||
| 1:28:51 | 16 | #15 BEI | 3 | 4:15:10 | |||
| 88 | ENG E4 | mp |
| mp | #13 BEG | ||||||
| 32:56 | 6 | #20 CDH | 1 | ||||
| 38:33 | 8 | #9 AFI | 1 | ||||
| Pl | Stno | Team | Time |
|---|
| Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 45 | SCO S6 | 1:41:10 |
| 38:37 | 6 | #23 CEH | 1 | 38:37 | 6 | ||
| 25:51 | 4 | #1 ADG | 1 | 1:04:28 | 3 | ||
| 36:42 | 1 | #18 BFI | 1 | 1:41:10 | |||
| 2 | 47 | SCO S8 | 1:44:15 |
| 38:31 | 5 | #16 BFG | 1 | 38:31 | 5 | ||
| 26:17 | 5 | #20 CDH | 2 | 1:04:48 | 5 | ||
| 39:27 | 3 | #6 AEI | 2 | 1:44:15 | |||
| 3 | 40 | ENG E5 | 1:44:26 |
| 38:17 | 3 | #25 CFG | 1 | 38:17 | 3 | ||
| 25:16 | 1 | #2 ADH | 1 | 1:03:33 | 1 | ||
| 40:53 | 5 | #15 BEI | 1 | 1:44:26 | |||
| 4 | 46 | SCO S7 | 1:46:58 |
| 38:22 | 4 | #22 CEG | 1 | 38:22 | 4 | ||
| 26:28 | 7 | #2 ADH | 2 | 1:04:50 | 6 | ||
| 42:08 | 7 | #18 BFI | 2 | 1:46:58 | |||
| 5 | 49 | IRE I6 | 1:46:59 |
| 38:54 | 8 | #8 AFH | 1 | 38:54 | 8 | ||
| 25:46 | 3 | #19 CDG | 1 | 1:04:40 | 4 | ||
| 42:19 | 8 | #15 BEI | 2 | 1:46:59 | |||
| 6 | 42 | ENG E7 | 1:47:08 |
| 38:42 | 7 | #17 BFH | 1 | 38:42 | 7 | ||
| 26:25 | 6 | #19 CDG | 2 | 1:05:07 | 7 | ||
| 42:01 | 6 | #6 AEI | 3 | 1:47:08 | |||
| 7 | 43 | ENG E8 | 1:47:40 |
| 38:10 | 2 | #13 BEG | 1 | 38:10 | 2 | ||
| 25:32 | 2 | #20 CDH | 1 | 1:03:42 | 2 | ||
| 43:58 | 9 | #9 AFI | 1 | 1:47:40 | |||
| 8 | 48 | IRE I5 | 1:54:03 |
| 41:05 | 10 | #26 CFH | 1 | 41:05 | 10 | ||
| 33:55 | 10 | #10 BDG | 2 | 1:15:00 | 10 | ||
| 39:03 | 2 | #6 AEI | 1 | 1:54:03 | |||
| 9 | 44 | SCO S5 | 1:54:21 |
| 41:03 | 9 | #7 AFG | 1 | 41:03 | 9 | ||
| 33:13 | 9 | #11 BDH | 1 | 1:14:16 | 9 | ||
| 40:05 | 4 | #24 CEI | 1 | 1:54:21 | |||
| 10 | 41 | ENG E6 | 1:54:34 |
| 37:52 | 1 | #5 AEH | 1 | 37:52 | 1 | ||
| 28:20 | 8 | #10 BDG | 1 | 1:06:12 | 8 | ||
| 48:22 | 10 | #27 CFI | 1 | 1:54:34 | |||
| 11 | 50 | IRE I7 | 3:06:29 |
| 56:29 | 12 | #4 AEG | 1 | 56:29 | 12 | ||
| 1:10:06 | 12 | #11 BDH | 2 | 2:06:35 | 12 | ||
| 59:54 | 11 | #27 CFI | 2 | 3:06:29 | |||
| nc | 51 | IRE I8 | 2:39:37 |
| 43:49 | 11 | #14 BEH | 1 | 43:49 | 11 | ||
| 48:42 | 11 | #1 ADG | 2 | 1:32:31 | 11 | ||
| 1:07:06 | 12 | #27 CFI | 3 | 2:39:37 | |||