|   |
|   |
| Status of: 13:28 |
| Pl | Name | Club | Age Class | Country | Time |
|---|
| 1 | 26:55 | ||||
| 2 | 27:25 | ||||
| 3 | 27:47 | ||||
| 4 | 29:17 | ||||
| 5 | 29:44 | ||||
| 6 | 30:55 | ||||
| 7 | 32:28 | ||||
| 8 | 33:24 | ||||
| 9 | 33:49 | ||||
| 10 | 34:27 | ||||
| 11 | 43:41 | ||||
| 12 | 43:42 | ||||
| 13 | 50:08 | ||||
| 14 | 1:06:05 | ||||
| mp | |||||
| nc | 38:03 | ||||
| Status of: 13:28 |
| Pl | Name | Club | Age Class | Country | Time |
|---|
| 1 | 42:29 | ||||
| 2 | 42:50 | ||||
| 3 | 44:55 | ||||
| 4 | 46:56 | ||||
| 5 | 47:05 | ||||
| 6 | 47:12 | ||||
| 7 | 47:29 | ||||
| 8 | 47:31 | ||||
| 9 | 49:47 | ||||
| 10 | 54:29 | ||||
| 11 | 58:07 | ||||
| 12 | 58:56 | ||||
| 13 | 58:59 | ||||
| 14 | 1:41:39 | ||||
| mp | |||||
| dnf | |||||
| Status of: 13:28 |
| Pl | Name | Club | Age Class | Country | Time |
|---|
| 1 | 50:55 | ||||
| 2 | 51:25 | ||||
| 3 | 54:25 | ||||
| 4 | 55:47 | ||||
| 5 | 58:26 | ||||
| 6 | 58:44 | ||||
| 7 | 59:24 | ||||
| 8 | 1:00:06 | ||||
| 9 | 1:00:28 | ||||
| 10 | 1:00:32 | ||||
| 11 | 1:05:47 | ||||
| 12 | 1:14:25 | ||||
| 13 | 1:14:54 | ||||
| 14 | 1:55:13 | ||||
| mp | |||||
| dnf | |||||
| Status of: 13:28 |
| Pl | Name | Club | Age Class | Country | Time |
|---|
| 1 | 26:57 | ||||
| 2 | 31:36 | ||||
| 3 | 34:26 | ||||
| 4 | 35:00 | ||||
| 5 | 35:30 | ||||
| 6 | 38:09 | ||||
| 7 | 38:52 | ||||
| 8 | 39:09 | ||||
| 9 | 41:08 | ||||
| 10 | 46:14 | ||||
| 11 | 46:42 | ||||
| 12 | 50:13 | ||||
| 13 | 54:40 | ||||
| 14 | 58:52 | ||||
| 15 | 1:12:37 | ||||
| Status of: 13:28 |
| Pl | Name | Club | Age Class | Country | Time |
|---|
| 1 | 43:06 | ||||
| 2 | 47:52 | ||||
| 3 | 47:55 | ||||
| 4 | 50:34 | ||||
| 5 | 50:39 | ||||
| 6 | 52:32 | ||||
| 7 | 53:18 | ||||
| 8 | 54:47 | ||||
| 9 | 55:36 | ||||
| 10 | 1:04:49 | ||||
| 11 | 1:06:12 | ||||
| 12 | 1:10:06 | ||||
| dnf | |||||
| Status of: 13:28 |
| Pl | Name | Club | Age Class | Country | Time |
|---|
| 1 | 50:36 | ||||
| 2 | 53:20 | ||||
| 3 | 53:46 | ||||
| 4 | 57:45 | ||||
| 5 | 59:47 | ||||
| 6 | 1:04:45 | ||||
| 7 | 1:08:39 | ||||
| 8 | 1:09:07 | ||||
| 9 | 1:13:14 | ||||
| 10 | 1:15:45 | ||||
| 11 | 1:16:44 | ||||
| 12 | 1:17:10 | ||||
| dnf | |||||