|
  |
Score (58) | 40 C 400 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Cl. | Pts | Time | Pty | Xtra | Score |
---|
1 | 09 | 360 | 59:53 | 360 |
188(10) | 191(10) | 194(10) | 192(10) | 198(10) | 196(10) | 199(10) | 136(10) | 137(10) | 211(10) | 207(10) | 215(10) | 138(10) | 214(10) | 141(10) | 102(10) | 131(10) | |
0:55 | 1:45 | 2:26 | 2:54 | 3:55 | 4:40 | 6:40 | 7:20 | 8:25 | 9:17 | 11:41 | 12:57 | 13:49 | 16:09 | 21:29 | 23:28 | 28:50 | |
0:55 | 0:50 | 0:41 | 0:28 | 1:01 | 0:45 | 2:00 | 0:40 | 1:05 | 0:52 | 2:24 | 1:16 | 0:52 | 2:20 | 5:20 | 1:59 | 5:22 | |
220(10) | 221(10) | 105(10) | 103(10) | 104(10) | 101(10) | 140(10) | 197(10) | 134(10) | 195(10) | 189(10) | 135(10) | 203(10) | 205(10) | 139(10) | 209(10) | 212(10) | |
30:34 | 31:44 | 33:00 | 35:28 | 37:05 | 38:11 | 39:44 | 42:08 | 44:02 | 44:39 | 45:30 | 49:07 | 50:42 | 52:07 | 53:22 | 55:02 | 56:28 | |
1:44 | 1:10 | 1:16 | 2:28 | 1:37 | 1:06 | 1:33 | 2:24 | 1:54 | 0:37 | 0:51 | 3:37 | 1:35 | 1:25 | 1:15 | 1:40 | 1:26 | |
201(10) | 200(10) | Finish | |||||||||||||||
58:56 | 59:41 | 59:53 | |||||||||||||||
2:28 | 0:45 | 0:12 |
2 | 3 | 64 | 320 | 55:03 | 320 |
188(10) | 194(10) | 192(10) | 198(10) | 196(10) | 140(10) | 104(10) | 220(10) | 219(10) | 131(10) | 102(10) | 214(10) | 138(10) | 215(10) | 207(10) | 211(10) | 137(10) | |
0:48 | 2:15 | 2:50 | 3:40 | 6:04 | 9:37 | 12:14 | 16:16 | 17:59 | 21:14 | 25:54 | 28:49 | 30:37 | 31:45 | 33:24 | 35:49 | 36:25 | |
0:48 | 1:27 | 0:35 | 0:50 | 2:24 | 3:33 | 2:37 | 4:02 | 1:43 | 3:15 | 4:40 | 2:55 | 1:48 | 1:08 | 1:39 | 2:25 | 0:36 | |
136(10) | 199(10) | 135(10) | 191(10) | 189(10) | 195(10) | 134(10) | 197(10) | 203(10) | 205(10) | 209(10) | 212(10) | 139(10) | 201(10) | 200(10) | Finish | ||
37:38 | 38:26 | 39:15 | 40:13 | 41:11 | 41:58 | 42:41 | 44:29 | 46:54 | 48:11 | 50:01 | 51:11 | 53:04 | 53:48 | 54:46 | 55:03 | ||
1:13 | 0:48 | 0:49 | 0:58 | 0:58 | 0:47 | 0:43 | 1:48 | 2:25 | 1:17 | 1:50 | 1:10 | 1:53 | 0:44 | 0:58 | 0:17 |
3 | 62 | 280 | 58:57 | 280 |
188(10) | 192(10) | 194(10) | 196(10) | 198(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 214(10) | 102(10) | 141(10) | 207(10) | 215(10) | 213(10) | 212(10) | |
1:01 | 2:25 | 3:15 | 4:56 | 6:14 | 7:47 | 8:43 | 10:18 | 11:09 | 13:51 | 17:52 | 21:05 | 24:33 | 27:24 | 29:28 | 33:03 | 37:49 | |
1:01 | 1:24 | 0:50 | 1:41 | 1:18 | 1:33 | 0:56 | 1:35 | 0:51 | 2:42 | 4:01 | 3:13 | 3:28 | 2:51 | 2:04 | 3:35 | 4:46 | |
209(10) | 205(10) | 139(10) | 201(10) | 135(10) | 197(10) | 134(10) | 195(10) | 189(10) | 191(10) | 200(10) | Finish | ||||||
40:10 | 42:56 | 47:34 | 48:33 | 50:13 | 51:17 | 53:26 | 54:28 | 55:35 | 56:40 | 58:39 | 58:57 | ||||||
2:21 | 2:46 | 4:38 | 0:59 | 1:40 | 1:04 | 2:09 | 1:02 | 1:07 | 1:05 | 1:59 | 0:18 |
4 | 95 | 280 | 59:42 | 280 |
188(10) | 192(10) | 194(10) | 196(10) | 198(10) | 199(10) | 136(10) | 137(10) | 211(10) | 207(10) | 215(10) | 138(10) | 214(10) | 102(10) | 131(10) | 220(10) | 219(10) | |
1:16 | 2:39 | 3:14 | 5:10 | 9:34 | 10:54 | 11:33 | 12:51 | 13:33 | 16:22 | 17:41 | 18:40 | 20:43 | 23:35 | 30:06 | 32:23 | 35:54 | |
1:16 | 1:23 | 0:35 | 1:56 | 4:24 | 1:20 | 0:39 | 1:18 | 0:42 | 2:49 | 1:19 | 0:59 | 2:03 | 2:52 | 6:31 | 2:17 | 3:31 | |
218(10) | 221(10) | 105(10) | 139(10) | 201(10) | 135(10) | 191(10) | 134(10) | 195(10) | 189(10) | 200(10) | Finish | ||||||
37:31 | 41:03 | 42:27 | 51:10 | 52:10 | 53:44 | 54:52 | 55:58 | 56:38 | 57:39 | 59:24 | 59:42 | ||||||
1:37 | 3:32 | 1:24 | 8:43 | 1:00 | 1:34 | 1:08 | 1:06 | 0:40 | 1:01 | 1:45 | 0:18 |
5 | 09 | 270 | 55:48 | 270 |
188(10) | 194(10) | 198(10) | 196(10) | 140(10) | 104(10) | 220(10) | 219(10) | 131(10) | 102(10) | 214(10) | 138(10) | 137(10) | 136(10) | 199(10) | 135(10) | 191(10) | |
0:47 | 2:27 | 4:19 | 5:00 | 8:12 | 10:52 | 20:02 | 22:03 | 24:26 | 28:28 | 31:13 | 33:04 | 37:03 | 38:12 | 38:58 | 40:13 | 41:10 | |
0:47 | 1:40 | 1:52 | 0:41 | 3:12 | 2:40 | 9:10 | 2:01 | 2:23 | 4:02 | 2:45 | 1:51 | 3:59 | 1:09 | 0:46 | 1:15 | 0:57 | |
195(10) | 134(10) | 197(10) | 203(10) | 205(10) | 209(10) | 212(10) | 139(10) | 201(10) | 200(10) | Finish | |||||||
42:01 | 42:44 | 44:43 | 46:42 | 48:05 | 50:02 | 51:22 | 53:30 | 54:23 | 55:35 | 55:48 | |||||||
0:51 | 0:43 | 1:59 | 1:59 | 1:23 | 1:57 | 1:20 | 2:08 | 0:53 | 1:12 | 0:13 |
6 | 08 | 270 | 57:32 | 270 |
188(10) | 192(10) | 194(10) | 196(10) | 198(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 215(10) | 207(10) | 141(10) | 104(10) | 140(10) | 101(10) | 103(10) | |
0:41 | 1:44 | 2:11 | 3:36 | 4:36 | 5:56 | 6:37 | 7:58 | 8:33 | 11:03 | 15:54 | 17:54 | 21:09 | 24:22 | 27:05 | 29:30 | 32:39 | |
0:41 | 1:03 | 0:27 | 1:25 | 1:00 | 1:20 | 0:41 | 1:21 | 0:35 | 2:30 | 4:51 | 2:00 | 3:15 | 3:13 | 2:43 | 2:25 | 3:09 | |
218(10) | 130(10) | 221(10) | 105(10) | 205(10) | 139(10) | 201(10) | 200(10) | 135(10) | 191(10) | Finish | |||||||
34:49 | 39:19 | 42:10 | 43:27 | 49:32 | 50:59 | 51:40 | 52:50 | 53:58 | 56:29 | 57:32 | |||||||
2:10 | 4:30 | 2:51 | 1:17 | 6:05 | 1:27 | 0:41 | 1:10 | 1:08 | 2:31 | 1:03 |
7 | 75 | 270 | 57:43 | 270 |
188(10) | 192(10) | 194(10) | 196(10) | 198(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 214(10) | 102(10) | 141(10) | 207(10) | 215(10) | 213(10) | 212(10) | |
1:10 | 2:44 | 3:38 | 6:05 | 7:41 | 9:22 | 10:11 | 12:14 | 13:16 | 16:06 | 19:34 | 23:14 | 27:05 | 30:29 | 32:40 | 36:17 | 40:59 | |
1:10 | 1:34 | 0:54 | 2:27 | 1:36 | 1:41 | 0:49 | 2:03 | 1:02 | 2:50 | 3:28 | 3:40 | 3:51 | 3:24 | 2:11 | 3:37 | 4:42 | |
209(10) | 139(10) | 201(10) | 135(10) | 191(10) | 189(10) | 195(10) | 134(10) | 197(10) | 200(10) | Finish | |||||||
42:39 | 44:59 | 46:07 | 47:52 | 48:59 | 50:02 | 51:16 | 52:12 | 55:07 | 57:22 | 57:43 | |||||||
1:40 | 2:20 | 1:08 | 1:45 | 1:07 | 1:03 | 1:14 | 0:56 | 2:55 | 2:15 | 0:21 |
8 | 56 | 270 | 58:49 | 270 |
198(10) | 196(10) | 194(10) | 192(10) | 188(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 214(10) | 215(10) | 207(10) | 141(10) | 104(10) | 101(10) | 197(10) | |
2:47 | 4:10 | 5:58 | 6:42 | 7:59 | 9:23 | 10:23 | 11:59 | 12:44 | 15:42 | 18:40 | 22:19 | 24:21 | 28:30 | 32:21 | 34:21 | 40:57 | |
2:47 | 1:23 | 1:48 | 0:44 | 1:17 | 1:24 | 1:00 | 1:36 | 0:45 | 2:58 | 2:58 | 3:39 | 2:02 | 4:09 | 3:51 | 2:00 | 6:36 | |
134(10) | 195(10) | 189(10) | 191(10) | 135(10) | 203(10) | 205(10) | 139(10) | 201(10) | 200(10) | Finish | |||||||
44:00 | 45:02 | 46:19 | 47:40 | 49:19 | 51:52 | 53:36 | 55:36 | 57:03 | 58:26 | 58:49 | |||||||
3:03 | 1:02 | 1:17 | 1:21 | 1:39 | 2:33 | 1:44 | 2:00 | 1:27 | 1:23 | 0:23 |
9 | 60 | 290 | 1:03:51 | -24 | 266 |
188(10) | 191(10) | 194(10) | 198(10) | 196(10) | 140(10) | 104(10) | 219(10) | 220(10) | 131(10) | 102(10) | 214(10) | 138(10) | 215(10) | 207(10) | 136(10) | 199(10) | |
0:55 | 2:02 | 2:46 | 4:15 | 5:25 | 9:20 | 12:08 | 16:17 | 18:53 | 21:34 | 26:54 | 30:02 | 32:23 | 33:50 | 36:21 | 41:47 | 42:45 | |
0:55 | 1:07 | 0:44 | 1:29 | 1:10 | 3:55 | 2:48 | 4:09 | 2:36 | 2:41 | 5:20 | 3:08 | 2:21 | 1:27 | 2:31 | 5:26 | 0:58 | |
201(10) | 139(10) | 212(10) | 209(10) | 205(10) | 203(10) | 197(10) | 134(10) | 195(10) | 189(10) | 135(10) | 200(10) | Finish | |||||
44:07 | 44:44 | 47:12 | 48:32 | 50:53 | 52:16 | 54:08 | 55:59 | 56:45 | 59:50 | 1:02:26 | 1:03:30 | 1:03:51 | |||||
1:22 | 0:37 | 2:28 | 1:20 | 2:21 | 1:23 | 1:52 | 1:51 | 0:46 | 3:05 | 2:36 | 1:04 | 0:21 |
10 | 61 | 260 | 1:00:37 | -4 | 256 |
135(10) | 189(10) | 194(10) | 195(10) | 134(10) | 191(10) | 197(10) | 203(10) | 205(10) | 213(10) | 212(10) | 209(10) | 139(10) | 201(10) | 200(10) | 199(10) | 136(10) | |
1:59 | 5:53 | 6:39 | 7:02 | 7:48 | 9:06 | 10:40 | 13:01 | 14:14 | 17:52 | 21:49 | 23:08 | 25:05 | 27:13 | 28:32 | 29:50 | 30:43 | |
1:59 | 3:54 | 0:46 | 0:23 | 0:46 | 1:18 | 1:34 | 2:21 | 1:13 | 3:38 | 3:57 | 1:19 | 1:57 | 2:08 | 1:19 | 1:18 | 0:53 | |
137(10) | 211(10) | 138(10) | 214(10) | 215(10) | 207(10) | 141(10) | 196(10) | 198(10) | Finish | ||||||||
32:05 | 33:03 | 35:34 | 38:54 | 42:45 | 44:37 | 47:47 | 58:11 | 59:14 | 1:00:37 | ||||||||
1:22 | 0:58 | 2:31 | 3:20 | 3:51 | 1:52 | 3:10 | 10:24 | 1:03 | 1:23 |
11 | 59 | 250 | 57:34 | 250 |
188(10) | 192(10) | 194(10) | 196(10) | 198(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 215(10) | 207(10) | 141(10) | 102(10) | 214(10) | 213(10) | 212(10) | |
1:25 | 3:00 | 3:41 | 5:45 | 7:05 | 9:37 | 10:27 | 12:20 | 13:11 | 15:52 | 18:12 | 21:06 | 25:09 | 27:40 | 31:43 | 32:13 | 37:39 | |
1:25 | 1:35 | 0:41 | 2:04 | 1:20 | 2:32 | 0:50 | 1:53 | 0:51 | 2:41 | 2:20 | 2:54 | 4:03 | 2:31 | 4:03 | 0:30 | 5:26 | |
209(10) | 205(10) | 139(10) | 201(10) | 203(10) | 197(10) | 135(10) | 200(10) | Finish | |||||||||
39:14 | 42:20 | 44:13 | 45:14 | 48:25 | 51:10 | 55:27 | 57:04 | 57:34 | |||||||||
1:35 | 3:06 | 1:53 | 1:01 | 3:11 | 2:45 | 4:17 | 1:37 | 0:30 |
12 | 89 | 250 | 1:00:17 | -2 | 248 |
188(10) | 192(10) | 194(10) | 198(10) | 196(10) | 140(10) | 104(10) | 141(10) | 102(10) | 214(10) | 138(10) | 215(10) | 207(10) | 199(10) | 136(10) | 137(10) | 211(10) | |
0:55 | 2:31 | 3:32 | 6:24 | 9:07 | 15:06 | 19:32 | 22:53 | 25:59 | 30:30 | 33:53 | 35:52 | 38:46 | 42:57 | 43:55 | 45:42 | 46:36 | |
0:55 | 1:36 | 1:01 | 2:52 | 2:43 | 5:59 | 4:26 | 3:21 | 3:06 | 4:31 | 3:23 | 1:59 | 2:54 | 4:11 | 0:58 | 1:47 | 0:54 | |
212(10) | 209(10) | 205(10) | 203(10) | 139(10) | 201(10) | 135(10) | 200(10) | Finish | |||||||||
47:40 | 49:59 | 53:16 | 54:57 | 56:18 | 57:21 | 59:00 | 59:59 | 1:00:17 | |||||||||
1:04 | 2:19 | 3:17 | 1:41 | 1:21 | 1:03 | 1:39 | 0:59 | 0:18 |
13 | 69 | 240 | 52:32 | 240 |
188(10) | 192(10) | 194(10) | 198(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 215(10) | 214(10) | 213(10) | 212(10) | 209(10) | 205(10) | 203(10) | 139(10) | |
1:13 | 3:10 | 3:48 | 6:06 | 7:55 | 8:47 | 10:17 | 11:19 | 14:33 | 16:18 | 20:11 | 23:01 | 28:20 | 30:08 | 33:12 | 37:04 | 38:29 | |
1:13 | 1:57 | 0:38 | 2:18 | 1:49 | 0:52 | 1:30 | 1:02 | 3:14 | 1:45 | 3:53 | 2:50 | 5:19 | 1:48 | 3:04 | 3:52 | 1:25 | |
201(10) | 135(10) | 197(10) | 134(10) | 195(10) | 191(10) | 200(10) | Finish | ||||||||||
41:43 | 43:56 | 44:54 | 47:51 | 49:00 | 50:23 | 52:14 | 52:32 | ||||||||||
3:14 | 2:13 | 0:58 | 2:57 | 1:09 | 1:23 | 1:51 | 0:18 |
14 | 80 | 240 | 1:00:41 | -5 | 235 |
188(10) | 198(10) | 192(10) | 194(10) | 196(10) | 140(10) | 104(10) | 141(10) | 207(10) | 215(10) | 138(10) | 211(10) | 137(10) | 136(10) | 199(10) | 135(10) | 197(10) | |
1:21 | 4:28 | 5:32 | 6:20 | 9:37 | 15:12 | 19:00 | 22:27 | 26:29 | 29:12 | 31:20 | 35:59 | 36:54 | 38:28 | 39:36 | 42:22 | 43:29 | |
1:21 | 3:07 | 1:04 | 0:48 | 3:17 | 5:35 | 3:48 | 3:27 | 4:02 | 2:43 | 2:08 | 4:39 | 0:55 | 1:34 | 1:08 | 2:46 | 1:07 | |
134(10) | 195(10) | 191(10) | 189(10) | 201(10) | 139(10) | 200(10) | Finish | ||||||||||
48:00 | 49:11 | 51:17 | 53:00 | 57:29 | 58:14 | 1:00:18 | 1:00:41 | ||||||||||
4:31 | 1:11 | 2:06 | 1:43 | 4:29 | 0:45 | 2:04 | 0:23 |
15 | 06 | 230 | 53:22 | 230 |
188(10) | 192(10) | 194(10) | 198(10) | 196(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 215(10) | 207(10) | 205(10) | 203(10) | 197(10) | 134(10) | 195(10) | |
1:06 | 2:57 | 3:32 | 5:48 | 7:13 | 11:03 | 12:13 | 14:12 | 15:34 | 19:34 | 22:52 | 26:36 | 29:07 | 32:05 | 36:26 | 39:33 | 41:58 | |
1:06 | 1:51 | 0:35 | 2:16 | 1:25 | 3:50 | 1:10 | 1:59 | 1:22 | 4:00 | 3:18 | 3:44 | 2:31 | 2:58 | 4:21 | 3:07 | 2:25 | |
189(10) | 191(10) | 135(10) | 201(10) | 139(10) | 200(10) | Finish | |||||||||||
43:36 | 44:56 | 46:58 | 49:41 | 50:28 | 53:00 | 53:22 | |||||||||||
1:38 | 1:20 | 2:02 | 2:43 | 0:47 | 2:32 | 0:22 |
16 | 230 | 54:27 | 230 |
188(10) | 194(10) | 192(10) | 198(10) | 196(10) | 140(10) | 104(10) | 141(10) | 207(10) | 215(10) | 138(10) | 211(10) | 137(10) | 136(10) | 199(10) | 135(10) | 197(10) | |
1:14 | 5:53 | 8:12 | 9:09 | 12:29 | 16:53 | 20:13 | 23:11 | 25:54 | 27:31 | 28:40 | 32:16 | 32:49 | 34:09 | 35:11 | 36:02 | 36:54 | |
1:14 | 4:39 | 2:19 | 0:57 | 3:20 | 4:24 | 3:20 | 2:58 | 2:43 | 1:37 | 1:09 | 3:36 | 0:33 | 1:20 | 1:02 | 0:51 | 0:52 | |
134(10) | 195(10) | 203(10) | 139(10) | 201(10) | 200(10) | Finish | |||||||||||
38:50 | 41:20 | 50:22 | 51:35 | 53:01 | 54:11 | 54:27 | |||||||||||
1:56 | 2:30 | 9:02 | 1:13 | 1:26 | 1:10 | 0:16 |
17 | 78 | 230 | 58:52 | 230 |
188(10) | 194(10) | 192(10) | 198(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 214(10) | 102(10) | 220(10) | 219(10) | 218(10) | 103(10) | 105(10) | 205(10) | |
0:58 | 2:56 | 6:09 | 7:00 | 8:26 | 9:17 | 10:42 | 11:22 | 14:12 | 16:48 | 20:50 | 27:25 | 30:30 | 34:07 | 36:52 | 38:35 | 47:55 | |
0:58 | 1:58 | 3:13 | 0:51 | 1:26 | 0:51 | 1:25 | 0:40 | 2:50 | 2:36 | 4:02 | 6:35 | 3:05 | 3:37 | 2:45 | 1:43 | 9:20 | |
203(10) | 139(10) | 201(10) | 135(10) | 191(10) | 200(10) | Finish | |||||||||||
49:18 | 50:30 | 52:12 | 53:53 | 56:53 | 58:33 | 58:52 | |||||||||||
1:23 | 1:12 | 1:42 | 1:41 | 3:00 | 1:40 | 0:19 |
18 | 61 | 230 | 1:00:32 | -4 | 226 |
188(10) | 192(10) | 194(10) | 198(10) | 196(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 214(10) | 213(10) | 212(10) | 209(10) | 205(10) | 203(10) | 139(10) | |
1:08 | 8:13 | 8:54 | 11:20 | 13:25 | 16:56 | 17:56 | 19:39 | 20:41 | 23:55 | 27:18 | 27:51 | 34:31 | 36:44 | 40:07 | 45:51 | 47:14 | |
1:08 | 7:05 | 0:41 | 2:26 | 2:05 | 3:31 | 1:00 | 1:43 | 1:02 | 3:14 | 3:23 | 0:33 | 6:40 | 2:13 | 3:23 | 5:44 | 1:23 | |
201(10) | 135(10) | 197(10) | 195(10) | 189(10) | 200(10) | Finish | |||||||||||
48:23 | 50:19 | 51:34 | 56:55 | 58:05 | 1:00:13 | 1:00:32 | |||||||||||
1:09 | 1:56 | 1:15 | 5:21 | 1:10 | 2:08 | 0:19 |
19 | 06 | 230 | 1:01:00 | -6 | 224 |
199(10) | 136(10) | 137(10) | 211(10) | 212(10) | 138(10) | 214(10) | 215(10) | 207(10) | 188(10) | 194(10) | 192(10) | 198(10) | 140(10) | 104(10) | 219(10) | 220(10) | |
1:18 | 3:08 | 4:27 | 5:48 | 6:44 | 8:37 | 11:45 | 17:43 | 19:17 | 23:00 | 27:44 | 28:35 | 29:28 | 33:00 | 36:02 | 42:03 | 44:54 | |
1:18 | 1:50 | 1:19 | 1:21 | 0:56 | 1:53 | 3:08 | 5:58 | 1:34 | 3:43 | 4:44 | 0:51 | 0:53 | 3:32 | 3:02 | 6:01 | 2:51 | |
221(10) | 105(10) | 205(10) | 139(10) | 201(10) | 200(10) | Finish | |||||||||||
46:39 | 48:04 | 57:40 | 59:10 | 59:56 | 1:00:50 | 1:01:00 | |||||||||||
1:45 | 1:25 | 9:36 | 1:30 | 0:46 | 0:54 | 0:10 |
20 | 62 | 220 | 49:18 | 220 |
199(10) | 138(10) | 211(10) | 137(10) | 136(10) | 188(10) | 194(10) | 192(10) | 198(10) | 196(10) | 134(10) | 195(10) | 189(10) | 191(10) | 135(10) | 203(10) | 205(10) | |
1:44 | 8:47 | 13:25 | 14:11 | 15:37 | 17:05 | 19:52 | 20:35 | 21:54 | 23:12 | 25:10 | 26:14 | 27:25 | 28:23 | 29:29 | 31:52 | 34:23 | |
1:44 | 7:03 | 4:38 | 0:46 | 1:26 | 1:28 | 2:47 | 0:43 | 1:19 | 1:18 | 1:58 | 1:04 | 1:11 | 0:58 | 1:06 | 2:23 | 2:31 | |
209(10) | 212(10) | 139(10) | 201(10) | 200(10) | Finish | ||||||||||||
36:32 | 38:08 | 40:48 | 46:23 | 47:59 | 49:18 | ||||||||||||
2:09 | 1:36 | 2:40 | 5:35 | 1:36 | 1:19 |
21 | 61 | 220 | 57:18 | 220 |
188(10) | 191(10) | 192(10) | 194(10) | 196(10) | 198(10) | 199(10) | 207(10) | 215(10) | 214(10) | 138(10) | 211(10) | 137(10) | 212(10) | 209(10) | 213(10) | 205(10) | |
1:27 | 2:47 | 4:27 | 5:09 | 7:38 | 8:55 | 10:33 | 15:53 | 17:44 | 21:56 | 24:17 | 30:04 | 30:54 | 32:56 | 34:35 | 40:39 | 46:34 | |
1:27 | 1:20 | 1:40 | 0:42 | 2:29 | 1:17 | 1:38 | 5:20 | 1:51 | 4:12 | 2:21 | 5:47 | 0:50 | 2:02 | 1:39 | 6:04 | 5:55 | |
203(10) | 139(10) | 201(10) | 135(10) | 200(10) | Finish | ||||||||||||
49:04 | 50:40 | 51:31 | 53:36 | 56:59 | 57:18 | ||||||||||||
2:30 | 1:36 | 0:51 | 2:05 | 3:23 | 0:19 |
22 | 08 | 220 | 1:00:13 | -2 | 218 |
194(10) | 192(10) | 198(10) | 196(10) | 140(10) | 104(10) | 220(10) | 131(10) | 102(10) | 141(10) | 215(10) | 138(10) | 212(10) | 139(10) | 201(10) | 135(10) | 197(10) | |
3:43 | 4:25 | 5:39 | 6:28 | 9:36 | 12:25 | 20:04 | 23:03 | 28:50 | 31:06 | 36:39 | 37:36 | 40:29 | 44:18 | 46:23 | 47:36 | 51:38 | |
3:43 | 0:42 | 1:14 | 0:49 | 3:08 | 2:49 | 7:39 | 2:59 | 5:47 | 2:16 | 5:33 | 0:57 | 2:53 | 3:49 | 2:05 | 1:13 | 4:02 | |
191(10) | 195(10) | 134(10) | 189(10) | 200(10) | Finish | ||||||||||||
54:06 | 55:45 | 56:21 | 58:01 | 59:56 | 1:00:13 | ||||||||||||
2:28 | 1:39 | 0:36 | 1:40 | 1:55 | 0:17 |
23 | 49 | 210 | 54:42 | 210 |
199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 215(10) | 207(10) | 198(10) | 192(10) | 196(10) | 194(10) | 189(10) | 191(10) | 195(10) | 134(10) | 197(10) | 135(10) | |
2:09 | 3:51 | 5:50 | 7:00 | 10:38 | 13:10 | 18:26 | 24:55 | 26:41 | 29:39 | 32:40 | 35:45 | 38:26 | 40:51 | 42:08 | 45:37 | 46:58 | |
2:09 | 1:42 | 1:59 | 1:10 | 3:38 | 2:32 | 5:16 | 6:29 | 1:46 | 2:58 | 3:01 | 3:05 | 2:41 | 2:25 | 1:17 | 3:29 | 1:21 | |
203(10) | 139(10) | 201(10) | 200(10) | Finish | |||||||||||||
49:41 | 51:23 | 52:36 | 54:15 | 54:42 | |||||||||||||
2:43 | 1:42 | 1:13 | 1:39 | 0:27 |
24 | 72 | 210 | 56:54 | 210 |
188(10) | 192(10) | 194(10) | 196(10) | 198(10) | 140(10) | 104(10) | 219(10) | 220(10) | 131(10) | 102(10) | 214(10) | 138(10) | 211(10) | 137(10) | 136(10) | 199(10) | |
0:56 | 2:27 | 3:13 | 5:16 | 7:17 | 11:59 | 15:39 | 22:03 | 25:10 | 27:39 | 33:47 | 38:25 | 40:45 | 46:42 | 47:26 | 49:01 | 50:16 | |
0:56 | 1:31 | 0:46 | 2:03 | 2:01 | 4:42 | 3:40 | 6:24 | 3:07 | 2:29 | 6:08 | 4:38 | 2:20 | 5:57 | 0:44 | 1:35 | 1:15 | |
201(10) | 139(10) | 135(10) | 200(10) | Finish | |||||||||||||
51:43 | 52:35 | 55:17 | 56:35 | 56:54 | |||||||||||||
1:27 | 0:52 | 2:42 | 1:18 | 0:19 |
25 | 04 | 210 | 58:45 | 210 |
188(10) | 196(10) | 198(10) | 199(10) | 136(10) | 137(10) | 211(10) | 138(10) | 215(10) | 214(10) | 102(10) | 131(10) | 220(10) | 219(10) | 218(10) | 130(10) | 221(10) | |
0:45 | 3:11 | 4:14 | 5:32 | 6:16 | 7:29 | 8:13 | 10:42 | 12:58 | 15:48 | 18:46 | 27:47 | 30:10 | 34:29 | 37:29 | 43:26 | 46:56 | |
0:45 | 2:26 | 1:03 | 1:18 | 0:44 | 1:13 | 0:44 | 2:29 | 2:16 | 2:50 | 2:58 | 9:01 | 2:23 | 4:19 | 3:00 | 5:57 | 3:30 | |
105(10) | 139(10) | 201(10) | 200(10) | Finish | |||||||||||||
48:27 | 56:39 | 57:31 | 58:30 | 58:45 | |||||||||||||
1:31 | 8:12 | 0:52 | 0:59 | 0:15 |
26 | 71 | 200 | 53:57 | 200 |
188(10) | 191(10) | 189(10) | 195(10) | 134(10) | 197(10) | 101(10) | 103(10) | 218(10) | 130(10) | 221(10) | 105(10) | 213(10) | 212(10) | 209(10) | 205(10) | 203(10) | |
0:54 | 1:54 | 3:43 | 5:10 | 6:03 | 8:26 | 14:03 | 17:38 | 21:27 | 27:27 | 30:19 | 31:54 | 37:24 | 42:23 | 44:28 | 47:31 | 49:08 | |
0:54 | 1:00 | 1:49 | 1:27 | 0:53 | 2:23 | 5:37 | 3:35 | 3:49 | 6:00 | 2:52 | 1:35 | 5:30 | 4:59 | 2:05 | 3:03 | 1:37 | |
139(10) | 201(10) | 200(10) | Finish | ||||||||||||||
50:14 | 51:53 | 53:35 | 53:57 | ||||||||||||||
1:06 | 1:39 | 1:42 | 0:22 |
27 | 70 | 200 | 58:28 | 200 |
135(10) | 197(10) | 200(10) | 201(10) | 139(10) | 209(10) | 212(10) | 213(10) | 130(10) | 131(10) | 220(10) | 104(10) | 140(10) | 196(10) | 198(10) | 192(10) | 194(10) | |
1:24 | 4:20 | 8:29 | 9:53 | 10:35 | 13:04 | 14:35 | 19:54 | 30:29 | 32:54 | 36:07 | 41:25 | 45:14 | 49:43 | 51:06 | 52:41 | 53:46 | |
1:24 | 2:56 | 4:09 | 1:24 | 0:42 | 2:29 | 1:31 | 5:19 | 10:35 | 2:25 | 3:13 | 5:18 | 3:49 | 4:29 | 1:23 | 1:35 | 1:05 | |
188(10) | 199(10) | 136(10) | Finish | ||||||||||||||
55:41 | 57:06 | 57:55 | 58:28 | ||||||||||||||
1:55 | 1:25 | 0:49 | 0:33 |
28 | 1 | 63 | 200 | 59:42 | 200 |
