|
  |
Men (32) |
Pl | Name | Team | Class | Leg | Combination | Length/Climbing | Time |
---|
1 | ENG E2 | 3 | #13 AEHJ | 6.100 km 195 m | 35:17 | ||
2 | SCO S1 | 3 | #14 AEHK | 6.200 km 195 m | 35:20 | ||
3 | SCO S2 | 3 | #81 CFIL | 6.100 km 195 m | 35:31 | ||
4 | WAL W1 | 3 | #71 CEIK | 6.200 km 195 m | 38:46 | ||
5 | SCO S2 | 2 | #29 BDGK | 6.200 km 195 m | 41:16 | ||
6 | ENG E3 | 2 | #31 BDHJ | 6.100 km 195 m | 41:28 | ||
7 | SCO S1 | 1 | #30 BDGL | 6.100 km 195 m | 41:31 | ||
8 | ENG E3 | 3 | #74 CFGK | 6.200 km 195 m | 41:34 | ||
9 | IRL I1 | 1 | #34 BDIJ | 6.200 km 195 m | 41:37 | ||
10 | ENG E2 | 2 | #81 CFIL | 6.100 km 195 m | 42:22 | ||
11 | ENG E3 | 1 | #18 AEIL | 6.200 km 195 m | 42:38 | ||
12 | ENG E2 | 1 | #29 BDGK | 6.200 km 195 m | 42:41 | ||
13 | SCO S1 | 2 | #79 CFIJ | 6.100 km 195 m | 43:25 | ||
14 | SCO S2 | 1 | #13 AEHJ | 6.100 km 195 m | 43:37 | ||
15 | IRL I2 | 3 | #54 BFIL | 6.200 km 195 m | 44:42 | ||
16 | WAL W1 | 1 | #4 ADHJ | 6.100 km 195 m | 45:53 | ||
17 | ENG E1 | 2 | #11 AEGK | 6.200 km 195 m | 45:57 | ||
18 | SCO S3 | 2 | #15 AEHL | 6.100 km 195 m | 48:24 | ||
19 | IRL I3 | 1 | #38 BEGK | 6.200 km 195 m | 49:01 | ||
20 | SCO S3 | 3 | #28 BDGJ | 6.100 km 195 m | 49:30 | ||
21 | ENG E1 | 3 | #36 BDIL | 6.200 km 195 m | 50:51 | ||
22 | ENG E1 | 1 | #76 CFHJ | 6.100 km 195 m | 51:07 | ||
23 | IRL I2 | 1 | #68 CEHK | 6.100 km 195 m | 51:09 | ||
24 | WAL W2 | 3 | #55 CDGJ | 6.100 km 195 m | 51:17 | ||
25 | IRL I2 | 2 | #1 ADGJ | 6.100 km 195 m | 52:37 | ||
26 | WAL W2 | 1 | #27 AFIL | 6.200 km 195 m | 54:23 | ||
27 | WAL W2 | 2 | #41 BEHK | 6.200 km 195 m | 54:47 | ||
28 | SCO S3 | 1 | #80 CFIK | 6.200 km 195 m | 59:56 | ||
29 | IRL I3 | 2 | #61 CDIJ | 6.100 km 195 m | 1:00:34 | ||
IRL I1 | 2 | #78 CFHL | 6.100 km 195 m | mp | |||
IRL I1 | 3 | #11 AEGK | 6.200 km 195 m | mp | |||
WAL W1 | 2 | #48 BFGL | 6.100 km 195 m | mp | |||
Women (31) |
Pl | Name | Team | Class | Leg | Combination | Length/Climbing | Time |
---|
1 | WAL W4 | 3 | #7 AFG | 5.600 km 165 m | 37:09 | ||
2 | ENG E4 | 3 | #13 BEG | 5.600 km 165 m | 43:48 | ||
3 | ENG E6 | 1 | #12 BDI | 5.600 km 165 m | 43:54 | ||
4 | ENG E5 | 3 | #21 CDI | 5.600 km 165 m | 45:45 | ||
5 | ENG E5 | 2 | #17 BFH | 5.600 km 165 m | 46:37 | ||
6 | ENG E6 | 3 | #8 AFH | 5.600 km 165 m | 47:05 | ||
7 | SCO S4 | 3 | #4 AEG | 5.600 km 165 m | 47:24 | ||
8 | SCO S4 | 2 | #20 CDH | 5.600 km 165 m | 49:25 | ||
9 | WAL W4 | 1 | #24 CEI | 5.600 km 165 m | 49:39 | ||
10 | ENG E4 | 1 | #26 CFH | 5.600 km 165 m | 49:45 | ||
11 | SCO S4 | 1 | #18 BFI | 5.600 km 165 m | 49:51 | ||
12 | SCO S5 | 3 | #26 CFH | 5.600 km 165 m | 50:05 | ||
13 | IRL I4 | 2 | #19 CDG | 5.600 km 165 m | 51:03 | ||
14 | SCO S6 | 2 | #7 AFG | 5.600 km 165 m | 51:26 | ||
15 | WAL W5 | 2 | #18 BFI | 5.600 km 165 m | 51:38 | ||
16 | SCO S6 | 1 | #23 CEH | 5.600 km 165 m | 51:42 | ||
17 | WAL W5 | 1 | #22 CEG | 5.500 km 165 m | 51:46 | ||
18 | ENG E4 | 2 | #3 ADI | 5.600 km 165 m | 52:53 | ||
19 | SCO S5 | 2 | #15 BEI | 5.600 km 165 m | 53:18 | ||
20 | IRL I4 | 1 | #9 AFI | 5.600 km 165 m | 54:31 | ||
21 | SCO S6 | 3 | #12 BDI | 5.600 km 165 m | 55:22 | ||
22 | IRL I5 | 1 | #11 BDH | 5.600 km 165 m | 55:26 | ||
23 | WAL W5 | 3 | #2 ADH | 5.600 km 165 m | 57:42 | ||
24 | SCO S5 | 1 | #1 ADG | 5.600 km 165 m | 1:05:51 | ||
25 | ENG E5 | 1 | #4 AEG | 5.600 km 165 m | 1:06:02 | ||
26 | ENG E6 | 2 | #22 CEG | 5.500 km 165 m | 1:06:32 | ||
27 | IRL I4 | 3 | #14 BEH | 5.600 km 165 m | 1:08:13 | ||
28 | WAL W4 | 2 | #11 BDH | 5.600 km 165 m | 1:18:44 | ||
29 | IRL I5 | 2 | #6 AEI | 5.600 km 165 m | 1:21:34 | ||
30 | WAL W6 | 2 | #16 BFG | 5.600 km 165 m | 1:43:32 | ||
WAL W6 | 1 | #6 AEI | 5.600 km 165 m | dnf | |||