|
  |
Men (32) |
Pl | Stno | Name | Class | Time |
---|
1 | 2 | 35:17 | 1(210) | 2(207) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(195) | 13(190) | 14(189) | ||
3 | 1:57 | 2:58 | 4:47 | 9:07 | 11:19 | 13:13 | 13:57 | 14:48 | 16:00 | 21:41 | 22:23 | 23:22 | 24:30 | 24:48 | ||||
1:57 | 1:01 | 1:49 | 4:20 | 2:12 | 1:54 | 0:44 | 0:51 | 1:12 | 5:41 | 0:42 | 0:59 | 1:08 | 0:18 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
25:29 | 26:25 | 27:52 | 28:52 | 30:18 | 30:46 | 32:25 | 34:41 | 34:58 | 35:17 | |||||||||
0:41 | 0:56 | 1:27 | 1:00 | 1:26 | 0:28 | 1:39 | 2:16 | 0:17 | 0:19 | |||||||||
2 | 4 | 35:20 | 1(210) | 2(207) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(195) | 13(190) | 14(189) | ||
3 | 2:00 | 3:08 | 4:58 | 9:18 | 11:29 | 13:21 | 14:05 | 14:59 | 16:02 | 21:55 | 22:34 | 23:39 | 24:43 | 24:58 | ||||
2:00 | 1:08 | 1:50 | 4:20 | 2:11 | 1:52 | 0:44 | 0:54 | 1:03 | 5:53 | 0:39 | 1:05 | 1:04 | 0:15 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *191 | *203 | |||||||
25:38 | 26:33 | 28:16 | 29:02 | 30:27 | 30:54 | 32:31 | 34:45 | 35:02 | 35:20 | 24:18 | 28:01 | |||||||
0:40 | 0:55 | 1:43 | 0:46 | 1:25 | 0:27 | 1:37 | 2:14 | 0:17 | 0:18 | |||||||||
3 | 5 | 35:31 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(132) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
3 | 1:46 | 2:50 | 4:50 | 9:10 | 11:26 | 13:14 | 0.00 | 15:00 | 16:02 | 22:18 | 23:00 | 24:26 | 24:51 | 25:21 | ||||
1:46 | 1:04 | 2:00 | 4:20 | 2:16 | 1:48 | 1:46 | 1:02 | 6:16 | 0:42 | 1:26 | 0:25 | 0:30 | ||||||
15(188) | 16(198) | 17(203) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *133 | *194 | |||||||
26:00 | 27:02 | 28:26 | 29:12 | 30:43 | 31:10 | 32:41 | 34:53 | 35:11 | 35:31 | 14:03 | 24:09 | |||||||
0:39 | 1:02 | 1:24 | 0:46 | 1:31 | 0:27 | 1:31 | 2:12 | 0:18 | 0:20 | |||||||||
4 | 10 | 38:46 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
3 | 1:54 | 3:02 | 5:21 | 9:23 | 12:07 | 13:58 | 14:48 | 15:45 | 17:50 | 24:01 | 24:43 | 25:56 | 26:39 | 27:18 | ||||
1:54 | 1:08 | 2:19 | 4:02 | 2:44 | 1:51 | 0:50 | 0:57 | 2:05 | 6:11 | 0:42 | 1:13 | 0:43 | 0:39 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *192 | ||||||||
28:08 | 29:02 | 30:33 | 31:28 | 33:10 | 33:41 | 35:27 | 37:59 | 38:24 | 38:46 | 26:24 | ||||||||
0:50 | 0:54 | 1:31 | 0:55 | 1:42 | 0:31 | 1:46 | 2:32 | 0:25 | 0:22 | |||||||||
5 | 5 | 41:16 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(194) | 13(192) | 14(189) | ||
2 | 1:53 | 3:04 | 5:09 | 10:18 | 12:51 | 14:51 | 15:47 | 17:01 | 18:19 | 26:11 | 26:57 | 28:03 | 28:42 | 29:27 | ||||
1:53 | 1:11 | 2:05 | 5:09 | 2:33 | 2:00 | 0:56 | 1:14 | 1:18 | 7:52 | 0:46 | 1:06 | 0:39 | 0:45 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
30:12 | 31:17 | 33:02 | 34:05 | 35:51 | 36:23 | 37:59 | 40:29 | 40:54 | 41:16 | |||||||||
0:45 | 1:05 | 1:45 | 1:03 | 1:46 | 0:32 | 1:36 | 2:30 | 0:25 | 0:22 | |||||||||
6 | 3 | 41:28 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(195) | 13(190) | 14(189) | ||
2 | 2:09 | 3:35 | 6:02 | 10:52 | 15:02 | 16:58 | 18:04 | 19:07 | 20:19 | 26:27 | 27:16 | 28:39 | 29:14 | 29:49 | ||||
2:09 | 1:26 | 2:27 | 4:50 | 4:10 | 1:56 | 1:06 | 1:03 | 1:12 | 6:08 | 0:49 | 1:23 | 0:35 | 0:35 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
30:30 | 31:32 | 32:59 | 33:55 | 35:50 | 36:26 | 38:19 | 40:48 | 41:08 | 41:28 | |||||||||
0:41 | 1:02 | 1:27 | 0:56 | 1:55 | 0:36 | 1:53 | 2:29 | 0:20 | 0:20 | |||||||||
7 | 4 | 41:31 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(194) | 13(192) | 14(189) | ||
1 | 2:10 | 3:18 | 5:23 | 10:11 | 12:43 | 14:54 | 15:48 | 17:04 | 18:29 | 25:39 | 26:26 | 27:29 | 27:57 | 28:34 | ||||
2:10 | 1:08 | 2:05 | 4:48 | 2:32 | 2:11 | 0:54 | 1:16 | 1:25 | 7:10 | 0:47 | 1:03 | 0:28 | 0:37 | |||||
15(188) | 16(198) | 17(203) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
29:18 | 30:23 | 32:01 | 33:02 | 35:05 | 35:38 | 37:44 | 40:44 | 41:12 | 41:31 | |||||||||
0:44 | 1:05 | 1:38 | 1:01 | 2:03 | 0:33 | 2:06 | 3:00 | 0:28 | 0:19 | |||||||||
8 | 3 | 41:34 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(132) | 8(221) | 9(220) | 10(197) | 11(196) | 12(194) | 13(192) | 14(189) | ||
3 | 1:50 | 5:18 | 7:19 | 11:46 | 14:31 | 16:55 | 18:54 | 19:45 | 20:58 | 27:15 | 28:06 | 29:10 | 29:35 | 30:05 | ||||
1:50 | 3:28 | 2:01 | 4:27 | 2:45 | 2:24 | 1:59 | 0:51 | 1:13 | 6:17 | 0:51 | 1:04 | 0:25 | 0:30 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *207 | *206 | |||||||
30:45 | 31:41 | 33:10 | 34:01 | 35:41 | 36:14 | 38:00 | 40:47 | 41:11 | 41:34 | 2:36 | 4:56 | |||||||
0:40 | 0:56 | 1:29 | 0:51 | 1:40 | 0:33 | 1:46 | 2:47 | 0:24 | 0:23 | |||||||||
9 | 7 | 41:37 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
1 | 2:09 | 3:20 | 5:24 | 10:13 | 12:45 | 14:58 | 15:53 | 17:13 | 18:32 | 25:17 | 26:10 | 27:39 | 28:07 | 28:48 | ||||
2:09 | 1:11 | 2:04 | 4:49 | 2:32 | 2:13 | 0:55 | 1:20 | 1:19 | 6:45 | 0:53 | 1:29 | 0:28 | 0:41 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *194 | ||||||||
29:31 | 30:40 | 32:20 | 33:29 | 35:12 | 35:47 | 37:50 | 40:53 | 41:17 | 41:37 | 27:17 | ||||||||
0:43 | 1:09 | 1:40 | 1:09 | 1:43 | 0:35 | 2:03 | 3:03 | 0:24 | 0:20 | |||||||||
10 | 2 | 42:22 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(132) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
2 | 2:33 | 3:42 | 5:53 | 10:36 | 13:38 | 16:02 | 0.00 | 18:03 | 19:28 | 26:40 | 27:30 | 28:57 | 29:25 | 30:02 | ||||
2:33 | 1:09 | 2:11 | 4:43 | 3:02 | 2:24 | 2:01 | 1:25 | 7:12 | 0:50 | 1:27 | 0:28 | 0:37 | ||||||
15(188) | 16(198) | 17(203) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *133 | ||||||||
30:50 | 31:58 | 33:51 | 34:46 | 36:38 | 37:15 | 39:01 | 41:38 | 42:01 | 42:22 | 17:01 | ||||||||
0:48 | 1:08 | 1:53 | 0:55 | 1:52 | 0:37 | 1:46 | 2:37 | 0:23 | 0:21 | |||||||||
11 | 3 | 42:38 | 1(210) | 2(207) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
1 | 2:11 | 3:20 | 5:20 | 10:08 | 12:58 | 14:56 | 16:09 | 17:10 | 18:26 | 25:32 | 26:18 | 27:37 | 28:10 | 28:43 | ||||
2:11 | 1:09 | 2:00 | 4:48 | 2:50 | 1:58 | 1:13 | 1:01 | 1:16 | 7:06 | 0:46 | 1:19 | 0:33 | 0:33 | |||||
15(188) | 16(198) | 17(203) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
29:27 | 30:30 | 32:13 | 33:08 | 36:20 | 36:57 | 38:59 | 41:52 | 42:16 | 42:38 | |||||||||
0:44 | 1:03 | 1:43 | 0:55 | 3:12 | 0:37 | 2:02 | 2:53 | 0:24 | 0:22 | |||||||||
12 | 2 | 42:41 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(194) | 13(192) | 14(189) | ||
1 | 2:07 | 3:16 | 5:19 | 10:06 | 12:40 | 14:52 | 15:48 | 17:06 | 18:27 | 25:38 | 26:27 | 27:29 | 28:02 | 28:38 | ||||
2:07 | 1:09 | 2:03 | 4:47 | 2:34 | 2:12 | 0:56 | 1:18 | 1:21 | 7:11 | 0:49 | 1:02 | 0:33 | 0:36 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *212 | ||||||||
29:25 | 30:33 | 32:17 | 33:16 | 36:23 | 36:56 | 38:58 | 41:51 | 42:19 | 42:41 | 35:45 | ||||||||
0:47 | 1:08 | 1:44 | 0:59 | 3:07 | 0:33 | 2:02 | 2:53 | 0:28 | 0:22 | |||||||||
13 | 4 | 43:25 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(132) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
2 | 1:52 | 3:08 | 5:26 | 13:08 | 16:12 | 18:17 | 19:13 | 20:06 | 21:29 | 28:05 | 28:48 | 30:02 | 30:31 | 31:05 | ||||
1:52 | 1:16 | 2:18 | 7:42 | 3:04 | 2:05 | 0:56 | 0:53 | 1:23 | 6:36 | 0:43 | 1:14 | 0:29 | 0:34 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *206 | *214 | |||||||
31:49 | 32:52 | 34:28 | 35:27 | 37:59 | 38:31 | 40:12 | 42:41 | 43:03 | 43:25 | 2:51 | 5:07 | |||||||
0:44 | 1:03 | 1:36 | 0:59 | 2:32 | 0:32 | 1:41 | 2:29 | 0:22 | 0:22 | |||||||||
14 | 5 | 43:37 | 1(210) | 2(207) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(195) | 13(190) | 14(189) | ||
1 | 2:27 | 3:29 | 5:25 | 10:16 | 12:41 | 14:47 | 15:44 | 16:58 | 18:22 | 25:35 | 26:25 | 27:54 | 29:34 | 29:52 | ||||
2:27 | 1:02 | 1:56 | 4:51 | 2:25 | 2:06 | 0:57 | 1:14 | 1:24 | 7:13 | 0:50 | 1:29 | 1:40 | 0:18 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *209 | *194 | *191 | ||||||
30:43 | 31:51 | 33:48 | 34:54 | 36:35 | 37:12 | 39:41 | 42:48 | 43:14 | 43:37 | 2:14 | 27:30 | 28:30 | ||||||
0:51 | 1:08 | 1:57 | 1:06 | 1:41 | 0:37 | 2:29 | 3:07 | 0:26 | 0:23 | |||||||||
*192 | ||||||||||||||||||
28:59 | ||||||||||||||||||
15 | 8 | 44:42 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(132) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
3 | 2:23 | 3:38 | 6:03 | 11:08 | 14:22 | 16:38 | 17:41 | 18:43 | 20:03 | 27:49 | 28:42 | 30:09 | 30:45 | 31:35 | ||||
2:23 | 1:15 | 2:25 | 5:05 | 3:14 | 2:16 | 1:03 | 1:02 | 1:20 | 7:46 | 0:53 | 1:27 | 0:36 | 0:50 | |||||
15(188) | 16(198) | 17(203) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
32:26 | 33:32 | 35:26 | 36:22 | 38:19 | 38:58 | 41:18 | 43:57 | 44:20 | 44:42 | |||||||||
0:51 | 1:06 | 1:54 | 0:56 | 1:57 | 0:39 | 2:20 | 2:39 | 0:23 | 0:22 | |||||||||
16 | 10 | 45:53 | 1(210) | 2(207) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(195) | 13(190) | 14(189) | ||
1 | 2:19 | 3:26 | 5:28 | 10:26 | 13:12 | 15:16 | 16:08 | 17:32 | 18:58 | 26:59 | 28:19 | 29:43 | 30:42 | 31:06 | ||||
2:19 | 1:07 | 2:02 | 4:58 | 2:46 | 2:04 | 0:52 | 1:24 | 1:26 | 8:01 | 1:20 | 1:24 | 0:59 | 0:24 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
32:03 | 33:13 | 35:31 | 36:43 | 38:48 | 39:36 | 41:51 | 45:05 | 45:33 | 45:53 | |||||||||
0:57 | 1:10 | 2:18 | 1:12 | 2:05 | 0:48 | 2:15 | 3:14 | 0:28 | 0:20 | |||||||||
17 | 1 | 45:57 | 1(210) | 2(207) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(194) | 13(192) | 14(189) | ||
2 | 2:12 | 3:45 | 6:18 | 10:55 | 14:01 | 17:23 | 18:32 | 19:35 | 21:05 | 27:46 | 28:40 | 29:55 | 30:25 | 31:29 | ||||
2:12 | 1:33 | 2:33 | 4:37 | 3:06 | 3:22 | 1:09 | 1:03 | 1:30 | 6:41 | 0:54 | 1:15 | 0:30 | 1:04 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
32:16 | 33:19 | 35:18 | 36:26 | 39:23 | 39:58 | 41:58 | 45:13 | 45:36 | 45:57 | |||||||||
0:47 | 1:03 | 1:59 | 1:08 | 2:57 | 0:35 | 2:00 | 3:15 | 0:23 | 0:21 | |||||||||
18 | 6 | 48:24 | 1(210) | 2(207) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(195) | 13(190) | 14(189) | ||
2 | 2:06 | 6:07 | 10:21 | 16:31 | 19:33 | 21:53 | 22:43 | 23:55 | 25:12 | 32:39 | 33:38 | 35:03 | 35:46 | 36:05 | ||||
2:06 | 4:01 | 4:14 | 6:10 | 3:02 | 2:20 | 0:50 | 1:12 | 1:17 | 7:27 | 0:59 | 1:25 | 0:43 | 0:19 | |||||
15(188) | 16(198) | 17(203) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *206 | *194 | |||||||
36:50 | 37:49 | 39:29 | 40:28 | 42:23 | 42:51 | 44:32 | 47:39 | 48:04 | 48:24 | 5:10 | 34:53 | |||||||
0:45 | 0:59 | 1:40 | 0:59 | 1:55 | 0:28 | 1:41 | 3:07 | 0:25 | 0:20 | |||||||||
19 | 9 | 49:01 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(194) | 13(192) | 14(189) | ||
1 | 2:15 | 3:27 | 5:39 | 10:47 | 13:49 | 17:02 | 17:57 | 19:26 | 21:18 | 29:35 | 30:44 | 32:36 | 33:13 | 34:04 | ||||
2:15 | 1:12 | 2:12 | 5:08 | 3:02 | 3:13 | 0:55 | 1:29 | 1:52 | 8:17 | 1:09 | 1:52 | 0:37 | 0:51 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
34:59 | 36:16 | 38:32 | 39:41 | 42:12 | 42:49 | 45:07 | 48:11 | 48:38 | 49:01 | |||||||||
0:55 | 1:17 | 2:16 | 1:09 | 2:31 | 0:37 | 2:18 | 3:04 | 0:27 | 0:23 | |||||||||
20 | 6 | 49:30 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(194) | 13(192) | 14(189) | ||
3 | 2:29 | 4:14 | 6:27 | 11:12 | 13:52 | 17:20 | 18:49 | 20:16 | 22:02 | 28:56 | 29:52 | 30:59 | 31:40 | 32:27 | ||||
2:29 | 1:45 | 2:13 | 4:45 | 2:40 | 3:28 | 1:29 | 1:27 | 1:46 | 6:54 | 0:56 | 1:07 | 0:41 | 0:47 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
33:15 | 34:54 | 36:53 | 37:50 | 39:36 | 40:49 | 44:28 | 48:31 | 49:02 | 49:30 | |||||||||
0:48 | 1:39 | 1:59 | 0:57 | 1:46 | 1:13 | 3:39 | 4:03 | 0:31 | 0:28 | |||||||||
21 | 1 | 50:51 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
3 | 3:13 | 4:35 | 10:03 | 16:26 | 19:36 | 22:45 | 24:33 | 26:00 | 27:35 | 34:12 | 35:06 | 36:24 | 37:23 | 38:17 | ||||
3:13 | 1:22 | 5:28 | 6:23 | 3:10 | 3:09 | 1:48 | 1:27 | 1:35 | 6:37 | 0:54 | 1:18 | 0:59 | 0:54 | |||||
15(188) | 16(198) | 17(203) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *190 | ||||||||
39:10 | 40:28 | 42:12 | 43:00 | 44:41 | 45:14 | 47:16 | 50:03 | 50:27 | 50:51 | 36:58 | ||||||||
0:53 | 1:18 | 1:44 | 0:48 | 1:41 | 0:33 | 2:02 | 2:47 | 0:24 | 0:24 | |||||||||
22 | 1 | 51:07 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(132) | 8(221) | 9(220) | 10(197) | 11(196) | 12(195) | 13(190) | 14(189) | ||
1 | 5:11 | 6:08 | 8:23 | 13:47 | 16:21 | 18:51 | 20:21 | 21:31 | 22:49 | 32:08 | 33:24 | 34:34 | 35:14 | 35:33 | ||||
5:11 | 0:57 | 2:15 | 5:24 | 2:34 | 2:30 | 1:30 | 1:10 | 1:18 | 9:19 | 1:16 | 1:10 | 0:40 | 0:19 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *133 | ||||||||
36:23 | 37:37 | 39:18 | 41:15 | 44:29 | 45:20 | 47:28 | 50:19 | 50:45 | 51:07 | 19:56 | ||||||||
0:50 | 1:14 | 1:41 | 1:57 | 3:14 | 0:51 | 2:08 | 2:51 | 0:26 | 0:22 | |||||||||
23 | 8 | 51:09 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(195) | 13(190) | 14(189) | ||
1 | 4:33 | 5:46 | 8:18 | 14:52 | 18:09 | 20:57 | 22:16 | 24:01 | 25:30 | 33:38 | 34:29 | 35:45 | 36:32 | 36:56 | ||||
4:33 | 1:13 | 2:32 | 6:34 | 3:17 | 2:48 | 1:19 | 1:45 | 1:29 | 8:08 | 0:51 | 1:16 | 0:47 | 0:24 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
38:20 | 39:39 | 41:34 | 42:38 | 44:35 | 45:13 | 47:31 | 50:22 | 50:47 | 51:09 | |||||||||
1:24 | 1:19 | 1:55 | 1:04 | 1:57 | 0:38 | 2:18 | 2:51 | 0:25 | 0:22 | |||||||||
24 | 11 | 51:17 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(194) | 13(192) | 14(189) | ||
3 | 2:22 | 3:43 | 6:09 | 12:31 | 16:12 | 18:47 | 19:51 | 21:29 | 22:57 | 30:26 | 31:46 | 33:03 | 33:44 | 34:56 | ||||
2:22 | 1:21 | 2:26 | 6:22 | 3:41 | 2:35 | 1:04 | 1:38 | 1:28 | 7:29 | 1:20 | 1:17 | 0:41 | 1:12 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
35:55 | 36:58 | 38:40 | 39:44 | 43:49 | 44:23 | 47:17 | 50:30 | 50:58 | 51:17 | |||||||||
0:59 | 1:03 | 1:42 | 1:04 | 4:05 | 0:34 | 2:54 | 3:13 | 0:28 | 0:19 | |||||||||
25 | 8 | 52:37 | 1(210) | 2(207) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(194) | 13(192) | 14(189) | ||
2 | 3:51 | 5:09 | 7:51 | 13:47 | 16:56 | 19:34 | 20:47 | 22:24 | 24:03 | 32:04 | 34:18 | 35:36 | 36:06 | 36:59 | ||||
3:51 | 1:18 | 2:42 | 5:56 | 3:09 | 2:38 | 1:13 | 1:37 | 1:39 | 8:01 | 2:14 | 1:18 | 0:30 | 0:53 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
37:54 | 39:40 | 41:57 | 43:06 | 45:36 | 46:13 | 48:44 | 51:50 | 52:17 | 52:37 | |||||||||
0:55 | 1:46 | 2:17 | 1:09 | 2:30 | 0:37 | 2:31 | 3:06 | 0:27 | 0:20 | |||||||||
26 | 11 | 54:23 | 1(210) | 2(207) | 3(213) | 4(216) | 5(219) | 6(130) | 7(132) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
1 | 2:39 | 3:59 | 7:36 | 13:51 | 16:51 | 19:34 | 20:58 | 22:19 | 24:09 | 32:55 | 34:03 | 36:08 | 36:50 | 37:51 | ||||
2:39 | 1:20 | 3:37 | 6:15 | 3:00 | 2:43 | 1:24 | 1:21 | 1:50 | 8:46 | 1:08 | 2:05 | 0:42 | 1:01 | |||||
15(188) | 16(198) | 17(203) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
38:52 | 40:12 | 42:24 | 43:47 | 46:30 | 47:16 | 49:56 | 53:33 | 54:02 | 54:23 | |||||||||
1:01 | 1:20 | 2:12 | 1:23 | 2:43 | 0:46 | 2:40 | 3:37 | 0:29 | 0:21 | |||||||||
27 | 11 | 54:47 | 1(209) | 2(206) | 3(213) | 4(216) | 5(219) | 6(130) | 7(133) | 8(221) | 9(220) | 10(197) | 11(196) | 12(195) | 13(190) | 14(189) | ||
2 | 3:09 | 4:35 | 7:09 | 12:36 | 16:28 | 19:25 | 21:38 | 23:08 | 24:45 | 34:04 | 35:12 | 36:45 | 37:37 | 38:03 | ||||
3:09 | 1:26 | 2:34 | 5:27 | 3:52 | 2:57 | 2:13 | 1:30 | 1:37 | 9:19 | 1:08 | 1:33 | 0:52 | 0:26 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *131 | *194 | |||||||
38:55 | 40:09 | 42:18 | 43:43 | 47:27 | 48:07 | 50:35 | 53:52 | 54:25 | 54:47 | 21:02 | 36:35 | |||||||
0:52 | 1:14 | 2:09 | 1:25 | 3:44 | 0:40 | 2:28 | 3:17 | 0:33 | 0:22 | |||||||||
28 | 6 | 59:56 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(132) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
1 | 3:45 | 4:47 | 7:05 | 13:40 | 16:47 | 19:40 | 20:46 | 21:59 | 23:44 | 31:30 | 32:35 | 33:59 | 34:31 | 35:17 | ||||
3:45 | 1:02 | 2:18 | 6:35 | 3:07 | 2:53 | 1:06 | 1:13 | 1:45 | 7:46 | 1:05 | 1:24 | 0:32 | 0:46 | |||||
15(188) | 16(198) | 17(204) | 18(202) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | *209 | *203 | |||||||
36:07 | 37:40 | 0.00 | 47:24 | 51:47 | 52:32 | 55:07 | 58:40 | 59:26 | 59:56 | 2:09 | 39:29 | |||||||
0:50 | 1:33 | 9:44 | 4:23 | 0:45 | 2:35 | 3:33 | 0:46 | 0:30 | ||||||||||
29 | 9 | 1:00:34 | 1(208) | 2(205) | 3(213) | 4(216) | 5(219) | 6(130) | 7(131) | 8(221) | 9(220) | 10(197) | 11(196) | 12(193) | 13(191) | 14(189) | ||
2 | 5:37 | 7:14 | 10:02 | 16:17 | 19:49 | 22:49 | 23:55 | 25:58 | 27:37 | 36:26 | 37:41 | 39:21 | 40:13 | 41:17 | ||||
5:37 | 1:37 | 2:48 | 6:15 | 3:32 | 3:00 | 1:06 | 2:03 | 1:39 | 8:49 | 1:15 | 1:40 | 0:52 | 1:04 | |||||
15(188) | 16(198) | 17(203) | 18(201) | 19(211) | 20(212) | 21(215) | 22(199) | 23(200) | Finish | |||||||||
42:09 | 43:29 | 45:40 | 47:11 | 52:47 | 53:35 | 56:12 | 59:38 | 1:00:05 | 1:00:34 | |||||||||
0:52 | 1:20 | 2:11 | 1:31 | 5:36 | 0:48 | 2:37 | 3:26 | 0:27 | 0:29 | |||||||||
