Cardiff Park Series 4 -Roath Park | ||||
29-Jun-16 | ||||
Name | Club | Age class | Time | |
Novice/junior | ||||
1 | Ethan Evans | Ind | 12.02 | |
2 | Mark Palser | Ind | 12.28 | |
3 | Adam Fairman | Ind | 15.02 | |
4 | Rosie Cadwalader | Ind | 17.50 | |
5 | Sophie Notton | Ind | 20.06 | |
6 | Reuben Palmer | Scouts | 21.14 | |
7 | Calum and James | Ind | 22.38 | |
8 | Andrew Dixon | Ind | 23.27 | |
9 | Sophie and Dad | Ind | 24.20 | |
10 | Dafydd Hill | Scouts | 25.34 | |
11 | Lewis | Scouts | 42.28 | |
12 | Isabella & Emily | Scouts | 42.57 | |
Medium | ||||
1 | Mark Palser | ind | 35.55 | |
2 | Jill Manning | SWOC | 37.35 | |
3 | Pete Colbert | SWOC | 37.50 | |
4 | Anthony | Scouts | 40.01 | |
5 | Andrew Dixon | Ind | 47.37 | |
6 | Dave Notton | Ind | 49.51 | |
7 | Christopher | Scouts | 51.37 | |
8 | Sue Colbert | SWOC | 53.06 | |
9 | Reuben & Aisha | Scouts | 55.32 | |
10 | Sze Wai Tsangy | Ind | 57.50 | |
11 | ffion & Andrew | Scouts | 59.21 | |
12 | Harrision & james | Scouts | 70.25 | |
13 | Alex Dafydd | Scouts | 71.32 | |
14 | Margaret Palser | Ind | 75.10 | |
15 | Barnaby & Harry | Scouts | 89.52 | |
Long | ||||
1 | Ake Fagereng | SWOC | 35.51 | |
2 | Mike Pedley | EPOC | 40.01 | |
3 | Clare Dallimore | SWOC | 40.05 | |
4 | Gary Davies | SWOC | 40.29 | |
5 | Martin Driscoll | Ind | 43.58 | |
6 | Simon James | SWOC | 46.43 | |
7 | Alice Bedwell | SWOC | 47.00 | |
8 | Nick Dalimore | SWOC | 50.21 | |
9 | Caroline Dallimore | SWOC | 53.18 | |
10 | Ceri Davies | Ind | 54.16 | |
11 | Tung Nam Yeun | Ind | 70.44 |
Hope you all enjoyed yourselves. Good to see so many, including the scouts from Caerphilly. There were some good battles on all the courses. Dafydd successfully completed both the novice and the medium courses. Thanks for all the help from those who attended. Particularly Mark Saunders who helped put out the controls and then did registration and all those who collected controls, helped the novices and managed to pack the tent away. The next park event is Thompson Park on the 17 July. Next SWOC event Cosmeston this Wed 6th July. Hope to see you all there.