Cardiff Bay 05/06/2024 Results

Splits

Cardiff Bay, Results

Cardiff Bay, Results

2024-06-05

Long 5.6 km (19 Controls)

1 Ben Mitchell M21 SBOC 27:32 8000047
2 Megan Carter-Davies W21 SBOC 28:55 +1:23 8256763
3 Richard Cronin M35 NGOC 34:17 +6:45 8282828
4 Matt Whipple M35 SWOC 34:47 +7:15 8657425
5 Matt O’Keefe M40 SWOC 35:03 +7:31 8001732
6 Matt Lai M21 IND 36:23 +8:51 2097498
7 Thomas Foord M45 SWOC 36:46 +9:14 8190678
8 Clare Ponsford W35 SWOC 37:10 +9:38 8657456
9 Masataka Tanaka M21 SWOC 37:47 +10:15 8013221
10 James Clemence M60 SWOC 39:19 +11:47 8680940
11 Joseph Killick M21 IND 39:23 +11:51 2097492
12 Richard Edge M45 SWOC 39:42 +12:10 8434446
13 Mark Ponsford M35 SWOC 39:45 +12:13 8003116
14 Robin Irwin M16 SBOC 39:51 +12:19 8091006
15 Dafydd Davies M50 SWOC 42:00 +14:28 2097481
16 Gary Davies M45 SWOC 42:11 +14:39 8077151
17 Rachel Potter W21 BOK 42:40 +15:08 8000885
18 Rachel Lammin W21 IND 44:30 +16:58 2212428
19 Owain Zerilli M21 IND 44:31 +16:59 2212429
20 Tom Baker M40 IND 45:06 +17:34 2097500
21 Esther Woods W21 RAFO 45:50 +18:18 8628706
22 Duncan Innes M60 SWOC 47:06 +19:34 2049784
23 Dave McCullough M21 IND 48:43 +21:11 2212425
24 Gareth Irwin M50 SBOC 51:47 +24:15 2097484
25 Holly Morris W21 IND 52:28 +24:56 2097495
26 Bethan Irwin W45 SBOC 52:44 +25:12 8047878
27 Thomas Edwards M35 IND 53:44 +26:12 2212424
28 Cassie Summers W21 IND 54:18 +26:46 2212426
29 Rudy Mostert M35 IND 54:22 +26:50 2212427
= Andrew Firth M40 SWOC 54:22 +26:50 2145979
31 David Mitchell M65 SBOC 63:36 +36:04 8090558
32 David George M50 IND 64:40 +37:08 2212430
33 Jo Haddon W40 IND 64:47 +37:15 2212431
34 Alexandru Kocsis M35 IND 65:25 +37:53 261865
35 Ainis Pirtnieks   67:22 +39:50 8503945
36 Jacob Haggerty Scouts 78:04 +50:32 401404
37 Lucille Irwin W18 SBOC 78:46 +51:14 2212438
Rhianwen Williams W21 IND MP 2212432

Medium 3.5 km (16 Controls)

1 Camilla Brueton W45 SWOC 26:32 2212423
2 Nick Ashby M50 SWOC 27:06 +0:34 8040774
3 Anthony Raven   28:32 +2:00 8667906
4 Alice Lovett W40 SWOC 28:42 +2:10 2097483
5 Dougie Innes-Farr M14 SWOC 29:22 +2:50 203314
6 Callum Hartley M21 IND 29:27 +2:55 2097489
7 Briony Latter W21 IND 33:08 +6:36 2212435
8 Alan Fishwick M60 IND 34:45 +8:13 2097493
9 Frank Ince M80 SWOC 36:15 +9:43 8261942
10 Graham Tough M80 SWOC 36:57 +10:25 37858
11 Ellen Perry W60 IND 37:26 +10:54 2097499
12 Hector Nash M12 IND 39:40 +13:08 2097494
13 Jane Bush W65 SWOC 40:06 +13:34 8628568
14 Loti Rhys Fidler W10 IND 46:53 +20:21 2097487
15 Sioned Mai Fidler W40 IND 47:00 +20:28 2097485
16 Rhys Fidler M40 IND 47:06 +20:34 2097486
= Mabli Rhys Fidler W12 IND 47:06 +20:34 2097488
18 Tomos Scogings Scouts 49:27 +22:55 401389
= Mila Rusko-Szarka Scouts 49:27 +22:55 401398
20 Ailbhe Darcy W40 SWOC 50:28 +23:56 2097490
21 Noah Gruber M12 IND 61:53 +35:21 2212433
22 Ayla Gruber W10 IND 62:14 +35:42 2212434
23 Ryan Bladen-Chalk   70:48 +44:16 439057
24 Gethyn Emery Scouts 70:52 +44:20 401394
Christine Farr W45 SWOC MP 342253
Peter Ribbans M65 SWOC MP 8641854
Rachel Haigh W50 IND MP 221220
Donna Grant W45 SWOC MP 2212421
Finlay Proctor Scouts MP 401390

Short 2.6 km (14 Controls)

1 Rachel Dimelow   17:19 2212439
2 Hannah Scott-Rees W21 IND 30:15 +12:56 2097496
3 Sofia Smith   30:29 +13:10 2212437
4 Ffion Grant W12 SWOC 34:23 +17:04 2212422
5 Dylan Mahony Scouts 43:43 +26:24 401399
6 Daniel Johnson Scouts 43:46 +26:27 401392
7 Gethin Skyrme M14 SWOC 48:50 +31:31 2097491
Lauren Williams   MP 2212436