All posts by Tom Foord

14/05/2022 Sugar Loaf Results

Splits

Sugar loaf 2022, Results

Sugar loaf 2022, Results

2022-05-14


Yellow 2.3 km, 55 m 8 Controls
1 2097497 Florian French M10 IND 21:14
2 2097496 Ela McDuff W10 IND 21:15 (+0:01)
3 2212422 Henry Faulkner-Clegg M14 IND 27:56 (+6:42)
4 2212423 Alan Fishwick M55 IND 28:28 (+7:14)
5 2097495 Fletcher French M10 IND 33:15 (+12:01)
6 2212453 Nye Stott   50:58 (+29:44)
7 424333 Eira Stott   51:29 (+30:15)
8 2097494 Elizabeth Williams W40 IND 69:18 (+48:04)
9 2097481 Amy Gabriele W35 IND 74:47 (+53:33)
10 2097498 Solomon Wilson M10 IND 74:56 (+53:42)
11 2097484 Rosie Gabriele W10 IND 75:39 (+54:25)
12 2097486 Jonny Gabriele M10 IND 75:46 (+54:32)

Orange 3.3 km, 105 m 9 Controls
1 2097491 Jonny Armstrong M35 IND 55:38
2 2097490 Claire Armstrong W45 IND 56:00 (+0:22)
3 2097489 Jake Coles M21 IND 56:01 (+0:23)
= 2097488 Ira Bolshakova W21 IND 56:01 (+0:23)
5 202145 Lily Callard W10 IND 58:30 (+2:52)
6 442428 John Bass M12 HOC 59:54 (+4:16)
7 2097500 Pablo Nunez M12 SWOC 155:33 (+99:55)
8 2097499 Ausra Ceglyte W45 SWOC 155:43 (+100:05)

Green 4.1 km, 175 m 9 Controls
1 8518869 Andy Creber M60 NGOC 34:43
2 1150655 Alison Simmons W65 BOK 42:39 (+7:56)
3 408434 Julian Bass M55 HOC 43:09 (+8:26)
4 8657440 David Palmer M75 BOK 48:38 (+13:55)
5 8091006 Robin Irwin M14 SBOC 48:40 (+13:57)
6 8413993 Neil Grant M70 SWOC 49:29 (+14:46)
7 8037174 Seth Lawson M14 NGOC 53:04 (+18:21)
8 9071053 Roger Stein M65 SBOC 54:05 (+19:22)
9 8363931 Caroline Potter W60 BOK 57:44 (+23:01)
10 2145568 Trevor Griffiths M70 BOK 57:48 (+23:05)
11 2212452 Tony Cockbain NGOC 57:59 (+23:16)
12 8003113 Sarah Jenkins W55 SBOC 59:42 (+24:59)
13 414306 Laurence Gossage M70 BOK 60:53 (+26:10)
14 888253 Philip Jenkins M55 SBOC 61:05 (+26:22)
15 8070550 John Mills M70 SWOC 62:35 (+27:52)
16 261207 Alan Richards M75 NGOC 64:11 (+29:28)
17 8181962 David Potter M60 BOK 66:24 (+31:41)
18 8328268 Rosalind Taunton W70 NGOC 67:45 (+33:02)
19 8260950 Diana McClure W70 SBOC 68:43 (+34:00)
20 7011117 Jack Hobby M21 NGOC 70:54 (+36:11)
21 8739661 Elizabeth Hamer-Davies W55 MDOC 72:41 (+37:58)
22 7710617 Paul Hobby M50 NGOC 77:52 (+43:09)
23 2097487 Jasmine Pilbeam W21 SWOC 86:38 (+51:55)
24 9921698 Joanne Leigh W55 HOC 88:40 (+53:57)
25 2097492 Rachel MacMillan W21 IND 96:00 (+61:17)
26 260248 Alun Morgan M75 SWOC 102:44 (+68:01)
27 8261386 Diane Goodwin W60 SWOC 107:53 (+73:10)
28 333757 Chris Burgues M65 SWOC 108:11 (+73:28)
29 40227 Robert Teed M80 NGOC 125:30 (+90:47)
30 730073 Mandy Millar W50 IND 128:56 (+94:13)
7401200 Nick Ashby M45 SWOC MP
8064349 Ian Goodwin SO MP
2212424 Lucy Hammond W50 SWOC MP
2212425 Ian Standen M60 IND MP

Blue 5.9 km, 320 m 11 Controls
1 8657456 Clare Dallimore W21 SWOC 53:09
2 1601982 Jack Millar M21 BOK 53:35 (+0:26)
3 1363955 Matt Stott   58:09 (+5:00)
4 8211006 Freddie Lake M16 SBOC 59:46 (+6:37)
5 8401461 Peter Ward M50 NGOC 59:58 (+6:49)
6 8643382 Thomas Cochrane M35 NGOC 60:06 (+6:57)
7 8069675 Mark Saunders BOK 61:36 (+8:27)
8 8645271 Matthew Owen M55 BOK 61:41 (+8:32)
9 1707173 Ivan Millar M50 IND 62:35 (+9:26)
10 1961227 Niall Reynolds SBOC 63:46 (+10:37)
11 8221169 Chris McCartney HOC 63:57 (+10:48)
12 891606 Richard Cronin M21 NGOC 64:03 (+10:54)
13 1217702 Andy Stott NGOC 67:58 (+14:49)
14 8667571 Alice Bedwell BOK 68:12 (+15:03)
15 8657540 Doug Wilson M50 NGOC 70:16 (+17:07)
16 1081051 John Simmons M70 BOK 73:33 (+20:24)
17 8100468 Ifor Powell M50 BOK 75:06 (+21:57)
18 2049784 Duncan Innes M60 SWOC 76:51 (+23:42)
19 8001088 Mike Goldthorpe M60 SOC 77:38 (+24:29)
20 8670602 Vanessa Lawson W50 NGOC 81:15 (+28:06)
21 1978730 Kerina Lake W40 SBOC 81:50 (+28:41)
22 1961168 Margaret Renyolds SBOC 86:00 (+32:51)
23 8100260 Rob Hick M60 WSX 87:01 (+33:52)
24 411047 Bethan Irwin W40 SBOC 88:22 (+35:13)
25 2212451 Christine Farr SWOC 90:05 (+36:56)
26 8180459 Alan Pucill M60 NGOC 98:15 (+45:06)
27 2097493 Chris Betts M50 IND 98:33 (+45:24)
28 8467600 Ginny Hudson W60 NGOC 98:43 (+45:34)
29 8003116 Mark Ponsford M35 SWOC 116:30 (+63:21)
30 8328138 Paul Taunton M70 NGOC 119:33 (+66:24)
8223211 Chris Atkins M40 BOK MP
8413745 Tom Mills M75 NGOC MP
264279 Isaac Gorman M18 NGOC MP
414094 Tessa Lewis W55 SWOC DNF


Created 2022-05-14 22:29:18 with SI-Droid Event 1.11.1

11/05/2022 Llandaf Fields Park Results

Cardiff Park Series 2022/1 Llandaff, Results

Cardiff Park Series 2022/1 Llandaff, Results

2022-05-11


Medium 3.0 km 12 Controls
1 2097483 Alex Peltor M14 BAOC 19:06
2 8667906 Anthony Raven M50 SWOC 20:00 (+0:54)
3 2097484 Emily Peltor W14 BAOC 20:08 (+1:02)
4 2097485 Amy Peltor W40 BAOC 20:36 (+1:30)
5 2212459 Anna Peltor W16 BAOC 21:51 (+2:45)
6 2212434 Lydia Ashworth W21 IND 22:28 (+3:22)
7 2212433 Darren Raz-Nick M40 IND 22:35 (+3:29)
8 8082607 David May M75 SLOW 23:04 (+3:58)
9 2212455 Phil Jennings   23:38 (+4:32)
10 2212428 Dave Grant M40 IND 24:01 (+4:55)
11 8070550 John Mills M70 SWOC 24:25 (+5:19)
12 2097493 Martin Peters M55 IND 25:25 (+6:19)
13 2212432 Ellen Perry W55 IND 26:23 (+7:17)
14 2097491 Fiona Guy W40 IND 27:41 (+8:35)
15 8628568 Jane Bush W65 SWOC 29:30 (+10:24)
16 2212426 Alys Grant W14 IND 29:56 (+10:50)
17 333757 Chris Burgues M65 SWOC 31:29 (+12:23)
18 2097500 Pablo Nunez M12 SWOC 35:20 (+16:14)
19 2097499 Ausra Ceglyte W45 SWOC 36:08 (+17:02)
20 2212454 Simon Darke M60 SWOC 36:25 (+17:19)
21 439060 James Jones M14 Scouts 38:48 (+19:42)
22 8026749 Anne May W70 SWOC 39:21 (+20:15)
23 2212456 Sonya Chappel   41:44 (+22:38)
24 439059 Samuel Jones M14 Scout 43:50 (+24:44)
25 439056 Donal Halloran M11 Scout 46:57 (+27:51)
26 439058 Vijay Maharvar-Snow M10 Scout 47:10 (+28:04)
27 439057 Spencer Walters M14 Scout 51:01 (+31:55)

Short 2.0 km 8 Controls
1 2097495 Fletcher French M10 IND 18:08
2 264249 Ela Mcduff W10 IND 18:25 (+0:17)
3 2097489 Steffan Bourton M10 IND 19:58 (+1:50)
4 2212421 Richard Coombe M45 IND 32:20 (+14:12)
5 439051 Muntasir Karoom M10 Scout 37:30 (+19:22)
6 439052 Finlay Proctor M10 Scout 40:48 (+22:40)
7 439055 Morgan Smith M11 Scout 40:57 (+22:49)
8 2212429 Ffion Grant W10 IND 43:45 (+25:37)
9 439053 Aiden Mullis M10 Scout 47:30 (+29:22)

Long 6.5 km 17 Controls
1 2097488 Ake Fagereng M40 SBOC 37:14
2 8001732 Matt O’Keefe M40 SWOC 37:58 (+0:44)
3 8657425 Matt Whipple M21 SWOC 39:19 (+2:05)
4 8428248 Marcus Pinker M45 FVO 40:20 (+3:06)
5 8680940 James Clemence M60 SWOC 41:33 (+4:19)
6 9200894 Mark Ponsford M21 SWOC 41:40 (+4:26)
7 2097487 Richard Edge M45 SWOC 41:52 (+4:38)
8 8657456 Clare Ponsford W21 SWOC 41:59 (+4:45)
9 891606 Richard Cronin M21 NGOC 42:02 (+4:48)
10 2212460 Gary Davies M40 SWOC 42:24 (+5:10)
11 9101240 Lucy Tonge W21 BOK 42:50 (+5:36)
12 8667571 Alice Bedwell W60 SWOC 47:12 (+9:58)
13 2097497 Dafydd Trystan Davies M45 IND 48:34 (+11:20)
14 2212441 Steffen Wells   50:32 (+13:18)
15 2097498 Leon Hughes   50:50 (+13:36)
16 260341 Elinor Clemence W21 IND 51:09 (+13:55)
17 2032900 Alice Lovett W35 SWOC 53:07 (+15:53)
18 2097486 John Seaward M35 SWOC 54:41 (+17:27)
19 2097490 Rosie Bristow W45 IND 54:43 (+17:29)
20 8030201 Saskia Jones W21 SWOC 56:52 (+19:38)
21 2212430 James Grant M35 IND 60:09 (+22:55)
22 2212431 Zoe Pelech W21 IND 60:47 (+23:33)
23 2212423 Hywel Johns M35 IND 79:54 (+42:40)
24 2212424 Lyndsey Jenkins W40 IND 79:56 (+42:42)
25 2212427 Donna Grant W45 IND 93:48 (+56:34)
2212425 Christopher Morgan M40 IND MP


Created 2022-05-11 22:05:11 with SI-Droid Event 1.11.1

02/04/2022 Caerphilly Results

Results

Splits

Organiser Comments

After the late cancellation of the event in February due to the storms, we had a very pleasant, if rather chilly, day on Saturday.  I hope everyone enjoyed the courses.  Caerphilly Woods are very mixed and have some interesting terrain in parts, but are very physical in places.   Starting from the Caerphilly Mountain car park it is difficult to avoid considerable climb, even on the shortest courses.  However, nobody complained at the finish, so I assume you’re all fitter than me.

Many thanks for all helpers on the day.

John Mills (Organiser and Planner)

12/03/2022 Llantrisant Forest Results

Organisers comments

After a miserable day for James Clemence, putting out controls on Friday afternoon it was great that we had such a nice weather window for the event itself.  James set some challenging courses that took in some of the nicest areas at the top of the hill and gave a general downwards trajectory to the finish.   I think this was generally much appreciated and limited the climb on each of the courses.  It was great to see so many new faces and especially to see that they all came back smiling and pleased they had taken part. Thanks to all the helpers and thanks to all competitors for coming. Nick 

Splits

South Wales Orienteering Club – Llantrisant Forest, Results

2022-03-12


Orange 2.7 km 10 Controls
1 401401 Jasmine Pilbeam W21 SWOC 35:42
= 401407 David Grant M40 IND 35:42
3 401409 Alys Grant W14 IND 35:48 (+0:06)
4 401398 Jane Finch W55 IND 38:06 (+2:24)
5 401399 Gill Farrell W40 IND 38:54 (+3:12)
6 2097485 Emma Raven W14 SWOC 53:50 (+18:08)
7 2097483 Sanjeev Mahavar Snow M14 IND 53:54 (+18:12)
8 439070 Donal Halloran M12 IND 53:57 (+18:15)
9 2097481 Vijay Mahavar Snow M10 IND 54:06 (+18:24)
10 439059 Caden Rathbone M14 IND 73:47 (+38:05)
11 439061 Janine Stanley W35 IND 79:49 (+44:07)
401408 Donna Grant W45 IND MP
439060 Darren Hulme M45 IND MP

Yellow 2.3 km 9 Controls
1 401410 Ffion Grant W10 IND 25:20
2 439062 Elin Merrifield W14 IND 34:15 (+8:55)
3 439052 Millie Wyn W10 IND 34:32 (+9:12)
4 439051 Sarah Wyn W40 IND 34:44 (+9:24)
5 2105236 Anna Jones W10 IND 39:01 (+13:41)
6 401391 Felicity Vaughan W10 IND 39:48 (+14:28)
7 401392 Imogen Vaughan W10 IND 40:07 (+14:47)
8 401389 Noah Moore M10 IND 48:11 (+22:51)
9 401411 Kevin Norris M35 IND 49:02 (+23:42)
10 439057 Jack Dernie M14 IND 49:04 (+23:44)
11 439056 Henry Dernie M40 IND 49:07 (+23:47)
12 401390 Euan Moore M10 IND 49:20 (+24:00)
13 439058 Poppy Dernie W10 IND 51:27 (+26:07)
14 401413 Rose Norris W10 IND 51:43 (+26:23)
15 439068 Bethan Thomas W45 IND 63:10 (+37:50)
401412 May Norris W10 IND MP
439066 Katie Thomas W12 IND MP
439058 Poppy Dernie W10 IND DNF

Green 3.3 km 12 Controls
1 8655902 Jessica Ward W16 NGOC 37:16
2 200306 Ainis Pirtnieks M60 SWOC 49:04 (+11:48)
3 8070550 John Mills M70 SWOC 53:47 (+16:31)
4 430416 Haydn Griffiths M60 SWOC 56:21 (+19:05)
5 8260950 Diana McClure W70 SBOC 56:59 (+19:43)
6 8641854 Peter Ribbans M65 SWOC 57:28 (+20:12)
7 261207 Alan Richards M75 NGOC 60:25 (+23:09)
8 347566 Katie Lake W16 SBOC 60:40 (+23:24)
9 9921698 Joanne Leigh W55 HOC 62:33 (+25:17)
10 8328268 Rosalind Taunton W70 NGOC 66:02 (+28:46)
11 8628657 Kevin Bush M60 SWOC 66:44 (+29:28)
12 2127445 Peter Maloney M75 NGOC 69:37 (+32:21)
13 401405 Eos Dickson W10 IND 70:12 (+32:56)
14 401403 John Dickson M50 IND 70:16 (+33:00)
15 8037174 Seth Lawson M14 NGOC 70:28 (+33:12)
16 222321 Susan Colbert W75 SWOC 79:45 (+42:29)
17 8628568 Jane Bush W65 SWOC 81:23 (+44:07)
18 2800209 Peter Colbert M70 SWOC 84:44 (+47:28)
2097486 Edward pasons SBOC MP
401397 Caroline Tinsley W40 IND MP
2097488 Lucille Irwin SBOC MP

Blue 4.7 km 16 Controls
1 8000047 Ben Mitchell M21 SBOC 29:39
2 8211006 Freddie Lake M16 SBOC 40:07 (+10:28)
3 8428248 Marcus Pinker M45 FVO 40:18 (+10:39)
4 8657425 Matt Whipple M21 SWOC 41:42 (+12:03)
5 8032505 William Lake M18 SBOC 41:52 (+12:13)
6 8190678 Thomas Foord M40 SWOC 46:00 (+16:21)
7 8680544 Christopher Raven M18 SWOC 53:13 (+23:34)
8 8670602 Vanessa Lawson W50 NGOC 54:50 (+25:11)
9 8680543 Andrew Raven M16 SWOC 55:57 (+26:18)
10 1978730 Kerina Lake W40 SBOC 56:14 (+26:35)
11 8001732 Matt O’Keefe M40 SWOC 58:24 (+28:45)
12 2049784 Duncan Innes M60 SWOC 60:49 (+31:10)
13 1995108 Siobhan Lock W21 SBOC 61:45 (+32:06)
14 411047 Bethan Irwin W40 SBOC 63:37 (+33:58)
15 342253 Christine Farr W45 SWOC 66:11 (+36:32)
16 1963308 Gill Lock W55 SBOC 73:24 (+43:45)
17 8328138 Paul Taunton M70 NGOC 74:49 (+45:10)
18 8667906 Anthony Raven M50 SWOC 74:52 (+45:13)
19 9101761 Annemieke Silk W55 SWOC 77:14 (+47:35)
20 2097484 Dave Powseland M35 SWOC 77:35 (+47:56)
21 8657539 Jill Manning W70 SWOC 78:06 (+48:27)


Created 2022-03-12 18:06:51 with SI-Droid Event 1.11.1

21/11/2021 Gwaelod Local Results

NameClubTime
Blue
1Duncan BirtwistleOD32:57:00
2Stuart LewisSWOC38:08:00
3Richard CroninNGOC39:26:00
4Mark PonsfordSWOC43:12:00
5Gary DaviesSWOC46:15:00
6Christine FarrSWOC52:46:00
7Duncan InnesSWOC53:41:00
8Haydn GriffithsSWOC56:05:00
9Paul HarveyIND59:58:00
10Chris AtkinsBOK62:11:00
11Tessa LewisSWOC63:14:00
Gill LockSBOCmp
Siobhan LockSBOCmp
Green
1Roger SteinSBOC40:23:00
2Peter RibbansSWOC50:00:00
3John MillsSWOC51:18:00
4Frank InceSWOC55:34:00
5Andrew RavenSWOC60:37:00
6Matthew FautleyNGOC61:05:00
7Peter ColbertSWOC61:54:00
8Graham ToughSWOC65:58:00
9Peter MaloneyNGOC71:54:00
10Eos DicksonIND73:42:00
11John DicksonIND73:46:00
12Anna DicksonIND73:46:00
13Susan ColbertSWOC113:52:00
Anthony RavenSWOCmp
Dave GrantBOFmp
Ausra CeglyteSWOCMP
Pablo NunezSWOCMP
Orange
1chris radbandind26:17:00
2Jacob HaggertyIND52:24:00
3Vijay Mahavar SnowIND57:27:00
4Donal HalloranIND57:28:00
Ffion GrantBOFmp
Seb Hopkins Jonesindmp
Yellow
1Ella McDuffind25:04:00
2Donna GrantBOF28:27:00
3Sanjeev Mahavar SnowIND34:35:00
4Emma RavenIND34:35:00
5Max StrudwickIND35:56:00
6Stanley OíGradyIND36:10:00
7Chandra SundasIND41:39:00
8Finlay ProctorInd52:10:00
9Anna ProctorInd52:16:00

Thanks to Richard Cronin we eventually managed to sort out the problem with the start times.

I will also try and sort out the splits but it may take a while.

Hope you all enjoyed yourself and thanks to all of the helpers.

23/10/2021 Wenallt Local Results

Wenallt Results

Wenallt Splits

Winsplits

Routegadget

60 competitors took part in our SWOC league event on Saturday 23rd October, and it was great to see some new faces as well as many familiar faces.

Blessed with dry weather and a pleasant temperature for running everyone could enjoy the glorious mature beech forest, although the fall of autumn leaves had covered many of the footpaths !

Thanks to Ben for creating the map, Annemieke for planning and setting out some challenging courses, to Graham Tough for doing the timing, Nick Dallimore and Adrian Moir for their results and entries support and Mark, Alice and Charles for collecting controls.

We hope to see you all again at Gwaelod-Y-Garth, near Taff’s Well, in November.

Nick

Welsh Championships Results 2021

Results & Splits

Day 1 Middle Race

Middle Race Results by Class

Middle Race Results by Course

Middle Race Splits by Class

Middle Race Splits by Course

Day 2 Long

Long Race Results by Class

Long Race Results by Course

Long Race Splits by Class

Long Race Splits by Course

Routegadget

Day 1 Middle – all courses except Brown

Day 1 Middle – Brown only

Day 2 Long all courses

—————————————————

Welsh Champions 2021 list

16/6/2021 Roath Pk Park Series Results

Thanks to Ann May, Mark Saunders and all of the other helpers.

MIDDLE - with times for compulsory crossings removed                
 1    James   Grant   M35 IND 00:19:33
 2    Alex    Peltor  M14 BAOC    00:21:12
 3    Christopher Raven   M18 SWOC    00:21:36
 4    Anthony Raven   M45 SWOC    00:23:13
 5    Amy Peltor  W40 BAOC    00:23:59
 6    Andrew  Firth   M35 SWOC    00:25:14
 7    John    Mills   M70 SWOC    00:26:50
 8    Jana    Purklava    W55 SWOC    00:27:07
 9    Emily   Peltor  W14 BAOC    00:27:36
 10    Andrew  Raven   M16 SWOC    00:27:46
 11    Anna    Peltor  W16 BAOC    00:28:26
 12    William Morgan  M10 IND 00:28:39
 13    Graham  Tough   M75 SWOC    00:30:04
 14    Jill    Manning W70 SWOC    00:31:33
 15    Peter   Maloney M75 NGOC    00:35:21
 16    Pablo   Nunez   M12 SWOC    00:36:13
 17    Jane    Bush    W60 SWOC    00:36:19
 18    Ausra   Ceglyte W45 Swoc    00:36:25
 19    Sian    Edwards W21 IND 00:41:11
 20    Dave    Grant   M40 IND 00:44:21
     Nigel   Ferrand M65 SWOC    Missing some controls
     Sam & Jamie Jones   M14 Scouts  Missing some controls
 NOVICE                
 1    Jacob   Haggerty    M12 Scout   00:10:13
 2    Sanjeev Mahavar-Snow    M14 Scout   00:10:16
 3    Bethan  Morgan  W10 IND 00:11:05
 4    Isla    Hughes  W10 Ind 00:12:04
 5    Tommy   Chapple M10 IND 00:12:10
 6    Awstin  Bradford    M14 Scout   00:13:51
 7    Amy Bennett W16 IND 00:14:00
 8    Hannah  Bennett W12 IND 00:14:00
 9    Donal   Halloran    M12 Scout   00:14:38
 10    Vijay   Mahavar-Snow    M12 Scout   00:14:38
 11    Olwen   Watts   W14 Scout   00:14:48
 12    Douglas Innes-Farr  M10 SWOC    00:17:00
 13    Thomas  Clutton M10 SWOC    00:19:29
 14    Spencer Walters M14 Scout   00:20:30
 15    Daniel  Mickels M10 Scout   00:35:13
 16    Morgan  Smith   M10 Scout   00:35:13
 LONG                
 1    Matt    O'Keefe M35 SWOC    00:33:03
 2    Marcus  Pinker  M45 FVO 00:37:05
 3    Ian Mulcahy M21 IND 00:41:08
 4    Tom Foord   M40 SWOC    00:41:21
 5    Gary    Davies  M40 SWOC    00:43:47
 6    David   Powlesland  M21 SWOC    00:45:21
 7    Alice   Bedwell W60  SWOC   00:48:29
 8    Alice   Lovett  W35 MV  00:49:42
 9    Nick    Ashby   M45 SWOC    00:49:43
 10    Duncan  Innes   M55 SWOC    00:51:00
 11    Christine   Farr    W45 SWOC    00:51:05
 12    Saskia  Jones   W20 SWOC    00:53:52
 13    Tim Sands   M70 BOK 00:54:39
 14    Carol   Sands   W70 BOK 00:56:10
 15    Lucie   Parkinson   W21 Ind 00:56:27
 16    Stuart  Sheath  M21 Ind 00:56:28
 17    Camilla Brueton W40 SWOC    00:59:34
 18    Megan   Gorry   W21 SWOC    01:00:07
 19    Peta    Jarvis  W20 LEI 01:10:46
 20    Sian    Regan   W35 IND 01:14:10
 21    Coleen  Manuel  W40 IND 01:14:22
 22    Nicola  Miller  W35 IND 01:14:22
 23    Angela  Bush    W50 IND 01:14:26
 24    Beatrice    Roberts W40 IND 01:15:01
 25    Donna   Grant   W40 IND 01:21:44
 26    Jeremy  Dickson M55 IND Missing some controls
 27    Dafydd  Davies  M45 IND Missing some controls
 28    Richard Carr    M35 IND Missing some controls
 29    Emma    Harris  W35 IND Missing some controls