Sugar loaf 2022, Results
2022-05-14
Yellow | 2.3 km, 55 m | 8 Controls | ||
1 | 2097497 | Florian French | M10 IND | 21:14 |
2 | 2097496 | Ela McDuff | W10 IND | 21:15 (+0:01) |
3 | 2212422 | Henry Faulkner-Clegg | M14 IND | 27:56 (+6:42) |
4 | 2212423 | Alan Fishwick | M55 IND | 28:28 (+7:14) |
5 | 2097495 | Fletcher French | M10 IND | 33:15 (+12:01) |
6 | 2212453 | Nye Stott | 50:58 (+29:44) | |
7 | 424333 | Eira Stott | 51:29 (+30:15) | |
8 | 2097494 | Elizabeth Williams | W40 IND | 69:18 (+48:04) |
9 | 2097481 | Amy Gabriele | W35 IND | 74:47 (+53:33) |
10 | 2097498 | Solomon Wilson | M10 IND | 74:56 (+53:42) |
11 | 2097484 | Rosie Gabriele | W10 IND | 75:39 (+54:25) |
12 | 2097486 | Jonny Gabriele | M10 IND | 75:46 (+54:32) |
Orange | 3.3 km, 105 m | 9 Controls | ||
1 | 2097491 | Jonny Armstrong | M35 IND | 55:38 |
2 | 2097490 | Claire Armstrong | W45 IND | 56:00 (+0:22) |
3 | 2097489 | Jake Coles | M21 IND | 56:01 (+0:23) |
= | 2097488 | Ira Bolshakova | W21 IND | 56:01 (+0:23) |
5 | 202145 | Lily Callard | W10 IND | 58:30 (+2:52) |
6 | 442428 | John Bass | M12 HOC | 59:54 (+4:16) |
7 | 2097500 | Pablo Nunez | M12 SWOC | 155:33 (+99:55) |
8 | 2097499 | Ausra Ceglyte | W45 SWOC | 155:43 (+100:05) |
Green | 4.1 km, 175 m | 9 Controls | ||
1 | 8518869 | Andy Creber | M60 NGOC | 34:43 |
2 | 1150655 | Alison Simmons | W65 BOK | 42:39 (+7:56) |
3 | 408434 | Julian Bass | M55 HOC | 43:09 (+8:26) |
4 | 8657440 | David Palmer | M75 BOK | 48:38 (+13:55) |
5 | 8091006 | Robin Irwin | M14 SBOC | 48:40 (+13:57) |
6 | 8413993 | Neil Grant | M70 SWOC | 49:29 (+14:46) |
7 | 8037174 | Seth Lawson | M14 NGOC | 53:04 (+18:21) |
8 | 9071053 | Roger Stein | M65 SBOC | 54:05 (+19:22) |
9 | 8363931 | Caroline Potter | W60 BOK | 57:44 (+23:01) |
10 | 2145568 | Trevor Griffiths | M70 BOK | 57:48 (+23:05) |
11 | 2212452 | Tony Cockbain | NGOC | 57:59 (+23:16) |
12 | 8003113 | Sarah Jenkins | W55 SBOC | 59:42 (+24:59) |
13 | 414306 | Laurence Gossage | M70 BOK | 60:53 (+26:10) |
14 | 888253 | Philip Jenkins | M55 SBOC | 61:05 (+26:22) |
15 | 8070550 | John Mills | M70 SWOC | 62:35 (+27:52) |
16 | 261207 | Alan Richards | M75 NGOC | 64:11 (+29:28) |
17 | 8181962 | David Potter | M60 BOK | 66:24 (+31:41) |
18 | 8328268 | Rosalind Taunton | W70 NGOC | 67:45 (+33:02) |
19 | 8260950 | Diana McClure | W70 SBOC | 68:43 (+34:00) |
20 | 7011117 | Jack Hobby | M21 NGOC | 70:54 (+36:11) |
21 | 8739661 | Elizabeth Hamer-Davies | W55 MDOC | 72:41 (+37:58) |
22 | 7710617 | Paul Hobby | M50 NGOC | 77:52 (+43:09) |
23 | 2097487 | Jasmine Pilbeam | W21 SWOC | 86:38 (+51:55) |
24 | 9921698 | Joanne Leigh | W55 HOC | 88:40 (+53:57) |
25 | 2097492 | Rachel MacMillan | W21 IND | 96:00 (+61:17) |
26 | 260248 | Alun Morgan | M75 SWOC | 102:44 (+68:01) |
27 | 8261386 | Diane Goodwin | W60 SWOC | 107:53 (+73:10) |
28 | 333757 | Chris Burgues | M65 SWOC | 108:11 (+73:28) |
29 | 40227 | Robert Teed | M80 NGOC | 125:30 (+90:47) |
30 | 730073 | Mandy Millar | W50 IND | 128:56 (+94:13) |
– | 7401200 | Nick Ashby | M45 SWOC | MP |
– | 8064349 | Ian Goodwin | SO | MP |
– | 2212424 | Lucy Hammond | W50 SWOC | MP |
– | 2212425 | Ian Standen | M60 IND | MP |
Blue | 5.9 km, 320 m | 11 Controls | ||
1 | 8657456 | Clare Dallimore | W21 SWOC | 53:09 |
2 | 1601982 | Jack Millar | M21 BOK | 53:35 (+0:26) |
3 | 1363955 | Matt Stott | 58:09 (+5:00) | |
4 | 8211006 | Freddie Lake | M16 SBOC | 59:46 (+6:37) |
5 | 8401461 | Peter Ward | M50 NGOC | 59:58 (+6:49) |
6 | 8643382 | Thomas Cochrane | M35 NGOC | 60:06 (+6:57) |
7 | 8069675 | Mark Saunders | BOK | 61:36 (+8:27) |
8 | 8645271 | Matthew Owen | M55 BOK | 61:41 (+8:32) |
9 | 1707173 | Ivan Millar | M50 IND | 62:35 (+9:26) |
10 | 1961227 | Niall Reynolds | SBOC | 63:46 (+10:37) |
11 | 8221169 | Chris McCartney | HOC | 63:57 (+10:48) |
12 | 891606 | Richard Cronin | M21 NGOC | 64:03 (+10:54) |
13 | 1217702 | Andy Stott | NGOC | 67:58 (+14:49) |
14 | 8667571 | Alice Bedwell | BOK | 68:12 (+15:03) |
15 | 8657540 | Doug Wilson | M50 NGOC | 70:16 (+17:07) |
16 | 1081051 | John Simmons | M70 BOK | 73:33 (+20:24) |
17 | 8100468 | Ifor Powell | M50 BOK | 75:06 (+21:57) |
18 | 2049784 | Duncan Innes | M60 SWOC | 76:51 (+23:42) |
19 | 8001088 | Mike Goldthorpe | M60 SOC | 77:38 (+24:29) |
20 | 8670602 | Vanessa Lawson | W50 NGOC | 81:15 (+28:06) |
21 | 1978730 | Kerina Lake | W40 SBOC | 81:50 (+28:41) |
22 | 1961168 | Margaret Renyolds | SBOC | 86:00 (+32:51) |
23 | 8100260 | Rob Hick | M60 WSX | 87:01 (+33:52) |
24 | 411047 | Bethan Irwin | W40 SBOC | 88:22 (+35:13) |
25 | 2212451 | Christine Farr | SWOC | 90:05 (+36:56) |
26 | 8180459 | Alan Pucill | M60 NGOC | 98:15 (+45:06) |
27 | 2097493 | Chris Betts | M50 IND | 98:33 (+45:24) |
28 | 8467600 | Ginny Hudson | W60 NGOC | 98:43 (+45:34) |
29 | 8003116 | Mark Ponsford | M35 SWOC | 116:30 (+63:21) |
30 | 8328138 | Paul Taunton | M70 NGOC | 119:33 (+66:24) |
– | 8223211 | Chris Atkins | M40 BOK | MP |
– | 8413745 | Tom Mills | M75 NGOC | MP |
– | 264279 | Isaac Gorman | M18 NGOC | MP |
– | 414094 | Tessa Lewis | W55 SWOC | DNF |
Created 2022-05-14 22:29:18 with SI-Droid Event 1.11.1