Pos | Name | Points | Time | Controls Visited Count: List | Distance (km) | Pace (mins/km) | AgeCat Position |
1 | James Clemence | 450 (incl – 20) | 01:01:12 | 23: 4, 16, 14, 23, 13, 12, 21, 2, 11, 20, 3, 22, 15, 30, 5, 24, 1, 25, 9, 18, 27, 26, 6 | 11.85 | 05:10 | M60-64:1 |
2 | Richard Edge | 420 | 59:50:00 | 19: 6, 26, 28, 10, 27, 19, 17, 29, 9, 25, 24, 5, 15, 30, 21, 12, 13, 14, 16 | 11.59 | 05:10 | M45-49:1 |
3 | Gary Davies | 410 (incl – 10) | 01:00:22 | 18: 6, 26, 28, 19, 17, 29, 27, 18, 9, 25, 24, 5, 30, 15, 22, 21, 14, 16 | 11.18 | 05:24 | M40-44:1 |
4 | Andrew Firth | 390 | 59:32:00 | 19: 4, 16, 23, 14, 13, 12, 21, 11, 3, 22, 15, 30, 5, 24, 1, 8, 27, 26, 6 | 8.73 | 06:49 | M35-39:1 |
5 | Nathaniel Palmer | 380 (incl – 10) | 01:00:54 | 19: 6, 26, 28, 19, 17, 29, 9, 18, 7, 15, 30, 21, 11, 20, 2, 12, 13, 14, 16 | 11.68 | 05:13 | M50-54:1 |
6 | Martyn Driscoll | 380 (incl – 30) | 01:02:33 | 16: 6,26,28,10,27,19, 17, 29, 9, 18, 25, 7, 5, 15, 30, 12, 13, 14, 16, 4, 1 | 9.12 | ||
7 | Lucy Hammond | 350 (incl – 10) | 01:00:48 | 18: 6, 26, 28, 10, 19, 17, 29, 9, 18, 27, 8, 1, 24, 5, 15, 30, 21, 4 | 10.01 | 06:04 | W45-49:1 |
8 | Lovett Alice | 330 | 59:32:00 | 16: 6, 26, 28, 10, 19, 17, 29, 27, 18, 9, 25, 7, 15, 30, 4, 16 | 9.44 | 06:18 | W35-39:1 |
9 | Camilla Brueton | 320 | 58:55:00 | 17: 5, 7, 15, 30, 22, 3, 11, 20, 2, 12, 21, 13, 14, 23, 16, 4, 1 | 9.684 | 06:05 | W40-44:1 |
10 | Christine Farr | 320 | 59:34:00 | 16: 6, 26, 28, 10, 19, 17, 29, 27, 8, 1, 18, 9, 25, 24, 4, 16 | 9.039 | 06:35 | W45-49:2 |
11 | Jeremy Dickson | 310 | 58:57:00 | 15: 6, 26, 28, 10, 19, 17, 29, 9, 18, 25, 7, 24, 16, 23, 4 | 10.68 | 05:31 | M55-59:1 |
12 | William Morgan | 280 | 56:16:00 | 14: 14, 13, 12, 2, 20, 11, 21, 30, 5, 24, 1, 18, 27, 8 | 7.39 | 07:37 | M5-9:1 |
13 | Rachel Haigh | 240 (incl – 10) | 01:00:36 | 11: 8, 27, 17, 29, 9, 25, 18, 24, 14, 23, 16 | 6.87 | 08:49 | W40-44:2 |
14 | Ian Standen | 220 | 56:22:00 | 12: 6, 26, 28, 19, 27, 8, 1, 24, 5, 7, 4, 16 | 6.193 | 09:06 | M55-59:2 |
15 | Mandy Garrett | 210 | 56:07:00 | 9: 28, 19, 17, 29, 27, 18, 24, 4, 16 | 7.933 | 07:04 | W45-49:3 |
16 | Hannah Murch | 210 | 56:15:00 | 9: 28, 19, 17, 29, 27, 18, 24, 4, 16 | 7.015 | 08:01 | W35-39:2 |
17 | Andrew Roberts | 210 | 57:20:00 | 11: 8, 27, 9, 25, 7, 24, 5, 30, 14, 16, 4 | 6.47 | 08:52 | M50-54:2 |
18 | Andy John | 190 | 56:31:00 | 10: 28, 10, 19, 17, 27, 8, 1, 24, 4, 16 | 6.329 | 08:56 | M60-64:2 |
All posts by Tom Foord
23/09/2020 St Mellons MapRun Results
Posn | Name | Controls | Time | Dist Run | Pace | Age class | Points |
1 | James Clemence | 24: 2, 22, 30, 24, 16, 7, 18, 26, 20, 28, 8, 19, 15, 9, 10, 17, 29, 14, 27, 25, 23, 3, 11, 12 | 01:00:31 | 12.03 | 05:02 | M60 | 500 (incl – 10) |
2 | Richard Edge | 23: 2, 22, 30, 24, 16, 19, 15, 9, 10, 17, 29, 14, 5, 27, 13, 4, 25, 23, 3, 11, 12, 1, 21 | 01:00:07 | 12.49 | 04:49 | M45 | 460 (incl – 10) |
3 | Tom Foord | 22: 2, 22, 30, 24, 16, 7, 26, 18, 19, 8, 20, 28, 9, 10, 17, 29, 27, 25, 23, 3, 11, 12 | 01:00:31 | 11.76 | 05:09 | M40 | 460 (incl – 10) |
4 | Andrew Firth | 21: 2, 22, 3, 23, 4, 25, 27, 14, 29, 17, 10, 9, 20, 28, 8, 15, 19, 6, 24, 16, 30 | 58:41:00 | 9.56 | 06:08 | M35 | 430 |
5 | Matt O’Keefe | 24: 2, 30, 24, 6, 19, 18, 26, 7, 8, 20, 28, 9, 10, 17, 14, 5, 27, 25, 23, 22, 20 (Extra), 2 (Extra), 3, 29 | 01:03:46 | 13.85 | 04:36 | M35 | 410 (incl – 40) |
6 | David Powlesland | 21: 2, 30, 16, 18, 26, 20, 28, 8, 19, 15, 10, 17, 29, 14, 27, 23, 3, 20 (Extra), 9, 25, 4 | 01:01:39 | 11.02 | 05:36 | M30 | 390 (incl – 20) |
7 | Nathaniel Palmer | 18: 2, 22, 30, 24, 16, 7, 18, 26, 19, 15, 27, 29, 14, 5, 13, 25, 1, 2 (Extra) | 59:25:00 | 10.91 | 05:27 | M50 | 370 |
8 | Camilla Brueton | 16: 30, 24, 16, 18, 26, 20, 28, 9, 15, 27, 25, 6, 22, 2, 12, 1 | 59:31:00 | 10.094 | 05:54 | W40 | 350 |
9 | Nick Ashby | 18: 2, 22, 30, 16, 24, 19, 8, 20, 28, 9, 10, 17, 29, 27, 6, 1, 20 (Extra), 2 (Extra) | 55:20:00 | 8.91 | 06:13 | M45 | 320 |
10 | Louise Hunt | 16: 2, 22, 3, 23, 4, 25, 6, 24, 15, 9, 19, 16, 30, 12, 1, 21 | 59:47:00 | 9.251 | 06:28 | W35 | 320 |
11 | Graham Tough | 11: 2, 22, 3, 23, 4, 25, 27, 15, 19, 24, 30 | 55:48:00 | 6.083 | 09:10 | M75 | 250 |
12 | Zach and Becky Holmes | 9: 1, 11, 3, 23, 4, 25, 6, 24, 30 | 49:56:00 | 5.559 | 08:59 | M10 | 180 |
13 | Marcus Pinker | 2: 30, 24 | 01:24:27 | 0.451 | ###### | M45 | -190 (incl – 250) |
Storey Arms 19/09/20 Splits
Storey Arms Score event, Split times
2020-09-19
(29) | 60 min 23 C max 460 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Ben Mitchell | 460 p (54:17) | 101 | (20 p) | 123 | (20 p) | 118 | (20 p) | 109 | (20 p) | 115 | (20 p) | 102 | (20 p) | 103 | (20 p) | 116 | (20 p) | 117 | (20 p) | 111 | (20 p) | ||||||||||
SBOC | 2:13 | 2:13 | 5:11 | 2:58 | 6:19 | 1:08 | 8:10 | 1:51 | 10:02 | 1:52 | 11:43 | 1:41 | 17:00 | 5:17 | 19:09 | 2:09 | 20:38 | 1:29 | 23:06 | 2:28 | ||||||||||||
119 | (20 p) | 104 | (20 p) | 105 | (20 p) | 106 | (20 p) | 108 | (20 p) | 120 | (20 p) | 107 | (20 p) | 112 | (20 p) | 110 | (20 p) | 113 | (20 p) | |||||||||||||
24:22 | 1:16 | 28:11 | 3:49 | 30:52 | 2:41 | 33:04 | 2:12 | 34:19 | 1:15 | 36:26 | 2:07 | 37:30 | 1:04 | 42:10 | 4:40 | 44:20 | 2:10 | 46:41 | 2:21 | |||||||||||||
121 | (20 p) | 122 | (20 p) | 114 | (20 p) | Finish | ||||||||||||||||||||||||||
50:24 | 3:43 | 52:22 | 1:58 | 53:07 | 0:45 | 54:17 | 1:10 | |||||||||||||||||||||||||
2 | James Clemence | 380 p (55:30) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 110 | (20 p) | 112 | (20 p) | 120 | (20 p) | 107 | (20 p) | 106 | (20 p) | 108 | (20 p) | 119 | (20 p) | ||||||||||
SWOC | 1:54 | 1:54 | 3:43 | 1:49 | 6:34 | 2:51 | 11:03 | 4:29 | 13:44 | 2:41 | 17:14 | 3:30 | 19:09 | 1:55 | 26:47 | 7:38 | 29:03 | 2:16 | 32:41 | 3:38 | ||||||||||||
111 | (20 p) | 109 | (20 p) | 117 | (20 p) | 116 | (20 p) | 102 | (20 p) | 115 | (20 p) | 123 | (20 p) | 118 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||
35:05 | 2:24 | 37:36 | 2:31 | 40:00 | 2:24 | 41:25 | 1:25 | 44:16 | 2:51 | 48:18 | 4:02 | 49:43 | 1:25 | 51:25 | 1:42 | 53:38 | 2:13 | 55:30 | 1:52 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
55:30 | 1:52 | |||||||||||||||||||||||||||||||
3 | Richard Cronin | 380 p (55:44) | 101 | (20 p) | 118 | (20 p) | 109 | (20 p) | 123 | (20 p) | 115 | (20 p) | 116 | (20 p) | 117 | (20 p) | 104 | (20 p) | 111 | (20 p) | 119 | (20 p) | ||||||||||
NGOC | 2:37 | 2:37 | 4:54 | 2:17 | 7:24 | 2:30 | 8:59 | 1:35 | 10:43 | 1:44 | 12:53 | 2:10 | 14:49 | 1:56 | 19:05 | 4:16 | 22:00 | 2:55 | 23:49 | 1:49 | ||||||||||||
105 | (20 p) | 106 | (20 p) | 108 | (20 p) | 120 | (20 p) | 112 | (20 p) | 110 | (20 p) | 122 | (20 p) | 121 | (20 p) | 114 | (20 p) | Finish | ||||||||||||||
31:20 | 7:31 | 34:56 | 3:36 | 37:33 | 2:37 | 41:17 | 3:44 | 45:37 | 4:20 | 48:20 | 2:43 | 50:51 | 2:31 | 52:28 | 1:37 | 54:13 | 1:45 | 55:44 | 1:31 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
55:44 | 1:31 | |||||||||||||||||||||||||||||||
4 | Megan Carter-Davies | 360 p (51:10) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 110 | (20 p) | 112 | (20 p) | 113 | (20 p) | 107 | (20 p) | 120 | (20 p) | 108 | (20 p) | 119 | (20 p) | ||||||||||
SBOC | 1:22 | 1:22 | 2:37 | 1:15 | 5:09 | 2:32 | 8:34 | 3:25 | 14:07 | 5:33 | 16:51 | 2:44 | 23:13 | 6:22 | 25:40 | 2:27 | 30:34 | 4:54 | 33:59 | 3:25 | ||||||||||||
111 | (20 p) | 109 | (20 p) | 117 | (20 p) | 116 | (20 p) | 115 | (20 p) | 123 | (20 p) | 118 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||
37:02 | 3:03 | 39:39 | 2:37 | 41:56 | 2:17 | 43:12 | 1:16 | 45:58 | 2:46 | 47:14 | 1:16 | 48:37 | 1:23 | 50:03 | 1:26 | 51:10 | 1:07 | |||||||||||||||
5 | Duncan Innes | 360 p (57:39) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 118 | (20 p) | 110 | (20 p) | 112 | (20 p) | 108 | (20 p) | 106 | (20 p) | 119 | (20 p) | 111 | (20 p) | ||||||||||
SWOC | 2:00 | 2:00 | 3:44 | 1:44 | 6:42 | 2:58 | 10:48 | 4:06 | 13:24 | 2:36 | 16:55 | 3:31 | 21:37 | 4:42 | 26:07 | 4:30 | 30:22 | 4:15 | 33:03 | 2:41 | ||||||||||||
104 | (20 p) | 117 | (20 p) | 116 | (20 p) | 102 | (20 p) | 115 | (20 p) | 109 | (20 p) | 123 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||
38:28 | 5:25 | 40:40 | 2:12 | 42:09 | 1:29 | 44:55 | 2:46 | 49:26 | 4:31 | 52:47 | 3:21 | 54:14 | 1:27 | 56:17 | 2:03 | 57:39 | 1:22 | |||||||||||||||
6 | Matt O Keefe | 360 p (59:54) | 114 | (20 p) | 121 | (20 p) | 113 | (20 p) | 112 | (20 p) | 120 | (20 p) | 107 | (20 p) | 108 | (20 p) | 119 | (20 p) | 104 | (20 p) | 111 | (20 p) | ||||||||||
SWOC | 1:20 | 1:20 | 2:37 | 1:17 | 10:33 | 7:56 | 16:17 | 5:44 | 19:29 | 3:12 | 20:54 | 1:25 | 27:53 | 6:59 | 31:07 | 3:14 | 37:45 | 6:38 | 39:45 | 2:00 | ||||||||||||
118 | (20 p) | 123 | (20 p) | 109 | (20 p) | 117 | (20 p) | 116 | (20 p) | 102 | (20 p) | 115 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||
42:57 | 3:12 | 45:23 | 2:26 | 47:06 | 1:43 | 49:05 | 1:59 | 50:38 | 1:33 | 53:33 | 2:55 | 56:29 | 2:56 | 58:47 | 2:18 | 59:54 | 1:07 | |||||||||||||||
7 | Tom Foord | 360 p (61:29) | 101 | (20 p) | 122 | (20 p) | 118 | (20 p) | 123 | (20 p) | 115 | (20 p) | 102 | (20 p) | 103 | (20 p) | 116 | (20 p) | 117 | (20 p) | 109 | (20 p) | ||||||||||
SWOC | penalty: 20 p | 3:09 | 3:09 | 4:43 | 1:34 | 9:58 | 5:15 | 12:04 | 2:06 | 14:02 | 1:58 | 16:17 | 2:15 | 24:50 | 8:33 | 27:41 | 2:51 | 29:55 | 2:14 | 32:35 | 2:40 | |||||||||||
111 | (20 p) | 119 | (20 p) | 105 | (20 p) | 106 | (20 p) | 108 | (20 p) | 112 | (20 p) | 110 | (20 p) | 121 | (20 p) | 114 | (20 p) | Finish | ||||||||||||||
35:14 | 2:39 | 38:18 | 3:04 | 42:35 | 4:17 | 45:59 | 3:24 | 47:58 | 1:59 | 51:38 | 3:40 | 54:18 | 2:40 | 58:14 | 3:56 | 59:59 | 1:45 | 61:29 | 1:30 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
61:29 | 1:30 | |||||||||||||||||||||||||||||||
122 | ||||||||||||||||||||||||||||||||
56:45 | ||||||||||||||||||||||||||||||||
8 | Matt Whipple | 350 p (70:13) | 114 | (20 p) | 121 | (20 p) | 113 | (20 p) | 110 | (20 p) | 112 | (20 p) | 107 | (20 p) | 120 | (20 p) | 108 | (20 p) | 106 | (20 p) | 105 | (20 p) | ||||||||||
SWOC | penalty: 110 p | 1:24 | 1:24 | 2:46 | 1:22 | 6:22 | 3:36 | 12:13 | 5:51 | 14:35 | 2:22 | 18:39 | 4:04 | 21:02 | 2:23 | 25:27 | 4:25 | 28:00 | 2:33 | 33:12 | 5:12 | |||||||||||
104 | (20 p) | 119 | (20 p) | 111 | (20 p) | 117 | (20 p) | 116 | (20 p) | 103 | (20 p) | 102 | (20 p) | 115 | (20 p) | 123 | (20 p) | 109 | (20 p) | |||||||||||||
37:56 | 4:44 | 40:41 | 2:45 | 43:47 | 3:06 | 46:41 | 2:54 | 47:47 | 1:06 | 51:42 | 3:55 | 55:40 | 3:58 | 59:03 | 3:23 | 60:15 | 1:12 | 61:47 | 1:32 | |||||||||||||
118 | (20 p) | 122 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||||||||
63:02 | 1:15 | 67:03 | 4:01 | 69:09 | 2:06 | 70:13 | 1:04 | |||||||||||||||||||||||||
110 | 110 | |||||||||||||||||||||||||||||||
64:49 | 64:50 | |||||||||||||||||||||||||||||||
9 | Adrian Moir | 340 p (58:17) | 101 | (20 p) | 123 | (20 p) | 115 | (20 p) | 116 | (20 p) | 117 | (20 p) | 109 | (20 p) | 111 | (20 p) | 119 | (20 p) | 105 | (20 p) | 106 | (20 p) | ||||||||||
SWOC | 3:40 | 3:40 | 7:52 | 4:12 | 9:58 | 2:06 | 12:31 | 2:33 | 15:16 | 2:45 | 18:12 | 2:56 | 21:28 | 3:16 | 23:49 | 2:21 | 29:06 | 5:17 | 34:34 | 5:28 | ||||||||||||
108 | (20 p) | 112 | (20 p) | 110 | (20 p) | 118 | (20 p) | 122 | (20 p) | 121 | (20 p) | 114 | (20 p) | Finish | ||||||||||||||||||
37:04 | 2:30 | 42:10 | 5:06 | 45:57 | 3:47 | 49:42 | 3:45 | 52:17 | 2:35 | 54:16 | 1:59 | 56:28 | 2:12 | 58:17 | 1:49 | |||||||||||||||||
10 | Kerina Lake | 320 p (56:24) | 114 | (20 p) | 121 | (20 p) | 113 | (20 p) | 107 | (20 p) | 120 | (20 p) | 108 | (20 p) | 119 | (20 p) | 111 | (20 p) | 109 | (20 p) | 117 | (20 p) | ||||||||||
SBOC | 2:09 | 2:09 | 4:21 | 2:12 | 9:39 | 5:18 | 18:49 | 9:10 | 23:11 | 4:22 | 28:51 | 5:40 | 33:24 | 4:33 | 35:48 | 2:24 | 39:09 | 3:21 | 41:47 | 2:38 | ||||||||||||
116 | (20 p) | 115 | (20 p) | 123 | (20 p) | 118 | (20 p) | 122 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||
43:28 | 1:41 | 46:47 | 3:19 | 48:20 | 1:33 | 50:06 | 1:46 | 52:08 | 2:02 | 54:53 | 2:45 | 56:24 | 1:31 | |||||||||||||||||||
11 | Freddie Lake | 320 p (56:51) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 110 | (20 p) | 118 | (20 p) | 123 | (20 p) | 109 | (20 p) | 111 | (20 p) | 119 | (20 p) | 108 | (20 p) | ||||||||||
SBOC | 3:21 | 3:21 | 4:58 | 1:37 | 8:09 | 3:11 | 12:45 | 4:36 | 17:35 | 4:50 | 20:49 | 3:14 | 23:18 | 2:29 | 26:36 | 3:18 | 28:28 | 1:52 | 30:50 | 2:22 | ||||||||||||
104 | (20 p) | 117 | (20 p) | 116 | (20 p) | 115 | (20 p) | 102 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||
40:30 | 9:40 | 42:34 | 2:04 | 43:53 | 1:19 | 47:14 | 3:21 | 49:54 | 2:40 | 55:36 | 5:42 | 56:51 | 1:15 | |||||||||||||||||||
12 | David May | 320 p (57:03) | 114 | (20 p) | 121 | (20 p) | 110 | (20 p) | 112 | (20 p) | 108 | (20 p) | 106 | (20 p) | 119 | (20 p) | 111 | (20 p) | 117 | (20 p) | 116 | (20 p) | ||||||||||
SWOC | 2:01 | 2:01 | 4:25 | 2:24 | 11:41 | 7:16 | 15:02 | 3:21 | 20:40 | 5:38 | 24:48 | 4:08 | 31:04 | 6:16 | 33:32 | 2:28 | 38:09 | 4:37 | 39:54 | 1:45 | ||||||||||||
115 | (20 p) | 123 | (20 p) | 109 | (20 p) | 118 | (20 p) | 101 | (20 p) | 122 | (20 p) | Finish | ||||||||||||||||||||
44:05 | 4:11 | 45:58 | 1:53 | 48:29 | 2:31 | 50:23 | 1:54 | 52:16 | 1:53 | 54:24 | 2:08 | 57:03 | 2:39 | |||||||||||||||||||
13 | Nick Dallimore | 280 p (54:48) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 118 | (20 p) | 109 | (20 p) | 111 | (20 p) | 119 | (20 p) | 117 | (20 p) | 103 | (20 p) | 116 | (20 p) | ||||||||||
SWOC | 2:31 | 2:31 | 4:28 | 1:57 | 7:38 | 3:10 | 12:10 | 4:32 | 15:11 | 3:01 | 18:12 | 3:01 | 20:39 | 2:27 | 26:39 | 6:00 | 33:14 | 6:35 | 36:37 | 3:23 | ||||||||||||
115 | (20 p) | 123 | (20 p) | 102 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||||||
39:36 | 2:59 | 43:42 | 4:06 | 47:26 | 3:44 | 53:01 | 5:35 | 54:48 | 1:47 | |||||||||||||||||||||||
14 | Roger Stein | 280 p (57:09) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 110 | (20 p) | 112 | (20 p) | 108 | (20 p) | 119 | (20 p) | 111 | (20 p) | 117 | (20 p) | 116 | (20 p) | ||||||||||
SBOC | 2:20 | 2:20 | 4:38 | 2:18 | 10:06 | 5:28 | 15:36 | 5:30 | 22:37 | 7:01 | 28:38 | 6:01 | 34:06 | 5:28 | 37:00 | 2:54 | 41:59 | 4:59 | 44:20 | 2:21 | ||||||||||||
115 | (20 p) | 123 | (20 p) | 118 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||||||
48:34 | 4:14 | 50:34 | 2:00 | 52:43 | 2:09 | 55:07 | 2:24 | 57:09 | 2:02 | |||||||||||||||||||||||
15 | Jill Manning | 260 p (55:29) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 101 | (20 p) | 118 | (20 p) | 110 | (20 p) | 111 | (20 p) | 109 | (20 p) | 123 | (20 p) | 115 | (20 p) | ||||||||||
SWOC | 2:56 | 2:56 | 5:54 | 2:58 | 10:11 | 4:17 | 13:33 | 3:22 | 17:55 | 4:22 | 21:22 | 3:27 | 30:45 | 9:23 | 34:21 | 3:36 | 36:08 | 1:47 | 38:59 | 2:51 | ||||||||||||
117 | (20 p) | 116 | (20 p) | 102 | (20 p) | Finish | ||||||||||||||||||||||||||
42:25 | 3:26 | 44:23 | 1:58 | 47:31 | 3:08 | 55:29 | 7:58 | |||||||||||||||||||||||||
16 | Dave Mitchell | 260 p (58:00) | 114 | (20 p) | 122 | (20 p) | 121 | (20 p) | 113 | (20 p) | 112 | (20 p) | 108 | (20 p) | 119 | (20 p) | 111 | (20 p) | 117 | (20 p) | 116 | (20 p) | ||||||||||
SBOC | 2:33 | 2:33 | 4:58 | 2:25 | 7:50 | 2:52 | 16:01 | 8:11 | 25:01 | 9:00 | 31:04 | 6:03 | 36:28 | 5:24 | 39:41 | 3:13 | 44:37 | 4:56 | 46:35 | 1:58 | ||||||||||||
115 | (20 p) | 123 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||||||||
51:10 | 4:35 | 53:09 | 1:59 | 56:01 | 2:52 | 58:00 | 1:59 | |||||||||||||||||||||||||
17 | Kevin Bush | 260 p (58:21) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 110 | (20 p) | 112 | (20 p) | 108 | (20 p) | 119 | (20 p) | 111 | (20 p) | 109 | (20 p) | 123 | (20 p) | ||||||||||
SWOC | 2:25 | 2:25 | 4:50 | 2:25 | 9:48 | 4:58 | 16:37 | 6:49 | 21:14 | 4:37 | 28:08 | 6:54 | 33:42 | 5:34 | 37:43 | 4:01 | 42:29 | 4:46 | 45:37 | 3:08 | ||||||||||||
115 | (20 p) | 118 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||||||||
48:31 | 2:54 | 53:05 | 4:34 | 55:53 | 2:48 | 58:21 | 2:28 | |||||||||||||||||||||||||
123 | ||||||||||||||||||||||||||||||||
50:47 | ||||||||||||||||||||||||||||||||
18 | Vanessa Lawson | 240 p (51:08) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 110 | (20 p) | 118 | (20 p) | 109 | (20 p) | 117 | (20 p) | 116 | (20 p) | 102 | (20 p) | 115 | (20 p) | ||||||||||
NGOC | 2:19 | 2:19 | 5:30 | 3:11 | 9:59 | 4:29 | 16:43 | 6:44 | 22:03 | 5:20 | 26:30 | 4:27 | 31:14 | 4:44 | 33:03 | 1:49 | 36:52 | 3:49 | 43:25 | 6:33 | ||||||||||||
123 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||||||||||
45:57 | 2:32 | 49:24 | 3:27 | 51:08 | 1:44 | |||||||||||||||||||||||||||
19 | Seth Lawson | 240 p (51:09) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 110 | (20 p) | 118 | (20 p) | 109 | (20 p) | 117 | (20 p) | 116 | (20 p) | 102 | (20 p) | 115 | (20 p) | ||||||||||
NGOC | 2:32 | 2:32 | 5:32 | 3:00 | 9:48 | 4:16 | 17:07 | 7:19 | 22:04 | 4:57 | 26:51 | 4:47 | 31:15 | 4:24 | 33:01 | 1:46 | 36:52 | 3:51 | 44:02 | 7:10 | ||||||||||||
123 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||||||||||
46:04 | 2:02 | 49:25 | 3:21 | 51:09 | 1:44 | |||||||||||||||||||||||||||
20 | Christine Farr | 240 p (53:25) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 110 | (20 p) | 112 | (20 p) | 108 | (20 p) | 119 | (20 p) | 111 | (20 p) | 109 | (20 p) | 115 | (20 p) | ||||||||||
SWOC | 2:48 | 2:48 | 5:44 | 2:56 | 9:46 | 4:02 | 16:02 | 6:16 | 20:22 | 4:20 | 26:39 | 6:17 | 31:09 | 4:30 | 35:17 | 4:08 | 39:41 | 4:24 | 44:13 | 4:32 | ||||||||||||
123 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||||||||||||
46:41 | 2:28 | 50:22 | 3:41 | 53:25 | 3:03 | |||||||||||||||||||||||||||
21 | William Lake | 240 p (63:23) | 101 | (20 p) | 123 | (20 p) | 109 | (20 p) | 115 | (20 p) | 102 | (20 p) | 116 | (20 p) | 103 | (20 p) | 104 | (20 p) | 105 | (20 p) | 119 | (20 p) | ||||||||||
SBOC | penalty: 40 p | 3:02 | 3:02 | 6:37 | 3:35 | 8:37 | 2:00 | 11:26 | 2:49 | 13:52 | 2:26 | 17:14 | 3:22 | 22:49 | 5:35 | 34:12 | 11:23 | 39:05 | 4:53 | 42:57 | 3:52 | |||||||||||
111 | (20 p) | 108 | (20 p) | 112 | (20 p) | 110 | (20 p) | Finish | ||||||||||||||||||||||||
46:40 | 3:43 | 52:27 | 5:47 | 56:08 | 3:41 | 59:35 | 3:27 | 63:23 | 3:48 | |||||||||||||||||||||||
22 | Bethan Irwin | 220 p (61:37) | 101 | (20 p) | 123 | (20 p) | 115 | (20 p) | 102 | (20 p) | 116 | (20 p) | 103 | (20 p) | 104 | (20 p) | 117 | (20 p) | 111 | (20 p) | 118 | (20 p) | ||||||||||
SBOC | penalty: 20 p | 3:29 | 3:29 | 7:46 | 4:17 | 12:11 | 4:25 | 16:45 | 4:34 | 21:04 | 4:19 | 28:00 | 6:56 | 36:24 | 8:24 | 40:51 | 4:27 | 44:32 | 3:41 | 52:48 | 8:16 | |||||||||||
121 | (20 p) | 114 | (20 p) | Finish | ||||||||||||||||||||||||||||
57:53 | 5:05 | 59:51 | 1:58 | 61:37 | 1:46 | |||||||||||||||||||||||||||
23 | Diana McClure | 200 p (53:01) | 114 | (20 p) | 121 | (20 p) | 122 | (20 p) | 110 | (20 p) | 118 | (20 p) | 109 | (20 p) | 117 | (20 p) | 115 | (20 p) | 123 | (20 p) | 101 | (20 p) | ||||||||||
SBOC | 3:31 | 3:31 | 7:00 | 3:29 | 11:42 | 4:42 | 19:40 | 7:58 | 26:28 | 6:48 | 31:29 | 5:01 | 35:43 | 4:14 | 42:09 | 6:26 | 45:24 | 3:15 | 49:42 | 4:18 | ||||||||||||
Finish | ||||||||||||||||||||||||||||||||
53:01 | 3:19 | |||||||||||||||||||||||||||||||
24 | Anne May | 180 p (53:20) | 114 | (20 p) | 121 | (20 p) | 110 | (20 p) | 111 | (20 p) | 109 | (20 p) | 123 | (20 p) | 118 | (20 p) | 122 | (20 p) | 101 | (20 p) | Finish | |||||||||||
SWOC | 4:01 | 4:01 | 7:18 | 3:17 | 17:04 | 9:46 | 29:40 | 12:36 | 35:00 | 5:20 | 38:08 | 3:08 | 41:21 | 3:13 | 46:37 | 5:16 | 50:29 | 3:52 | 53:20 | 2:51 | ||||||||||||
Finish | ||||||||||||||||||||||||||||||||
53:20 | 2:51 | |||||||||||||||||||||||||||||||
